Track Leaderboards
| Place | Rider | Points | Age Group | Skill | 
|---|---|---|---|---|
| 1 | OLIVER GARCIA | 3057 | 10 | Expert | 
| 2 | ANDRES ANDRADE | 2120 | 13 | Expert | 
| 3 | ALESSIO CELONE | 2069 | 9 | Expert | 
| 4 | SEBASTIAN NOLAN | 2058 | 17-20 | Expert | 
| 5 | NICOLAS NOLAN | 1966 | 11 | Inter | 
| 6 | TYLER DIAZ | 1942 | 10 | Expert | 
| 7 | MYLES FERNANDEZ | 1899 | 12 | Inter | 
| 8 | MARCO RESTREPO | Sig Missing | 10 | Expert | 
| 9 | JORDAN LUGO | 1793 | 14 | Expert | 
| 10 | VAUGHN APATHY | 1775 | 12 | Inter | 
| 11 | BRANDON DIAZ | 1678 | 14 | Inter | 
| 12 | ELLIS APATHY | 1645 | 10 | Expert | 
| 13 | GUSTAVO MONTIEL | 1602 | 16 | Inter | 
| 14 | JAX FERNANDEZ | 1526 | 8 | Inter | 
| 15 | ETHAN NODARSE | Sig Missing | 13 | Expert | 
| 16 | CHRISTOPHER MASSON | 1478 | 15 | Inter | 
| 17 | LUCIAN MOGOLLON OROPEZA | 1357 | 6 | Inter | 
| 18 | DYLAN SUNDAY | 1219 | 17-20 | Expert | 
| 19 | JUANFELIPE JARAMILLO | 1167 | 5 & Under | Inter | 
| 20 | JAKE MERVOLION | 1065 | 13 | Novice | 
| 21 | RYAN MERVOLION | 1048 | 7 | Inter | 
| 22 | JASON MERVOLION | 1041 | 9 | Inter | 
| 23 | SEBASTIAN SALAZAR | Sig Missing | 8 | Expert | 
| 24 | BRADLEY PITH | 952 | 9 | Novice | 
| 25 | JAXSON ESCARDA | 907 | 6 | Inter | 
| 26 | LEVI TORRES | 816 | 7 | Inter | 
| 27 | AUSTIN LINDNER | 775 | 14 | Expert | 
| 28 | SANTIAGO SALAZAR | Sig Missing | 6 | Inter | 
| 29 | LUCAS ARRIBAS ORJUELA | Sig Missing | 10 | Expert | 
| 30 | KEVIN CAMACHO | 738 | 17-20 | Expert | 
| 31 | NOTI PITH | 725 | 12 | Novice | 
| 32 | DANIEL ESCARDA | EXPIRED | 41-45 | Inter | 
| 33 | MATEO BERMUDEZ | 636 | 9 | Inter | 
| 34 | JACOB GRAHAM | 605 | 17-20 | Expert | 
| 35 | NICOLAS MENDEZ | Sig Missing | 12 | Expert | 
| 36 | JULIAN CORVEA | EXPIRED | 5 & Under | Novice | 
| 37 | TANNER KOEHLER | 555 | 10 | Novice | 
| 38 | ADEL SABBAGH OROPEZA | 540 | 8 | Novice | 
| 39 | DYLAN ESCARDA | Sig Missing | 12 | Inter | 
| 40 | JACOBO QUINTERO | 513 | 17-20 | Inter | 
| 41 | JUAN CARLOS HERNANDEZ | 451 | 13 | Novice | 
| 42 | ENZO ARTETA | 432 | 6 | Expert | 
| 43 | GONZALO BERTOLINI | 415 | 51-55 | Expert | 
| 44 | KEVIN FERNANDEZ | Sig Missing | 26-35 | Novice | 
| 45 | RAYMEL BRITO | 377 | 6 | Novice | 
| 46 | KEVIN FERNANDEZ JR | 351 | 12 | Inter | 
| 47 | TIBO PITH | 343 | 11 | Novice | 
| 48 | TOMAS TOSTA | Sig Missing | 9 | Novice | 
| 49 | RYAN RIPOLL | EXPIRED | 11 | Expert | 
| 50 | JULIANO BERTOLINI | 275 | 21-25 | Inter | 





 
				
			
Social