Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | OLIVER GARCIA | 1923 | 10 | Expert |
2 | JORDAN LUGO | 1473 | 14 | Expert |
3 | GUSTAVO MONTIEL | 1313 | 16 | Inter |
4 | NICOLAS NOLAN | 1298 | 11 | Inter |
5 | SEBASTIAN NOLAN | 1255 | 17-20 | Expert |
6 | MYLES FERNANDEZ | 1113 | 12 | Inter |
7 | JAX FERNANDEZ | 1044 | 8 | Inter |
8 | VAUGHN APATHY | 1028 | 12 | Inter |
9 | TYLER DIAZ | 970 | 10 | Inter |
10 | SEBASTIAN SALAZAR | Sig Missing | 8 | Expert |
11 | MARCO RESTREPO | 900 | 10 | Expert |
12 | ELLIS APATHY | 892 | 10 | Inter |
13 | ALESSIO CELONE | 800 | 9 | Inter |
14 | BRANDON DIAZ | 794 | 14 | Inter |
15 | KEVIN CAMACHO | 738 | 17-20 | Expert |
16 | DYLAN SUNDAY | 734 | 17-20 | Expert |
17 | LUCIAN MOGOLLON OROPEZA | 724 | 6 | Inter |
18 | SANTIAGO SALAZAR | Sig Missing | 6 | Inter |
19 | CHRISTOPHER MASSON | 681 | 15 | Inter |
20 | ANDRES ANDRADE | 670 | 13 | Expert |
21 | JUANFELIPE JARAMILLO | 652 | 5 & Under | Inter |
22 | LUCAS ARRIBAS ORJUELA | 630 | 10 | Expert |
23 | AUSTIN LINDNER | EXPIRED | 14 | Expert |
24 | ETHAN NODARSE | Sig Missing | 13 | Expert |
25 | DANIEL ESCARDA | 611 | 41-45 | Inter |
26 | NICOLAS MENDEZ | Sig Missing | 12 | Expert |
27 | JAKE MERVOLION | 551 | 13 | Novice |
28 | TANNER KOEHLER | 538 | 10 | Novice |
29 | MATEO BERMUDEZ | 508 | 9 | Inter |
30 | LEVI TORRES | 501 | 7 | Novice |
31 | BRADLEY PITH | 498 | 9 | Novice |
32 | JASON MERVOLION | 477 | 9 | Inter |
33 | ADEL SABBAGH OROPEZA | 432 | 8 | Novice |
34 | RYAN MERVOLION | 401 | 7 | Novice |
35 | KEVIN FERNANDEZ | Sig Missing | 26-35 | Novice |
36 | JAXSON ESCARDA | 391 | 6 | Inter |
37 | NOTI PITH | 343 | 12 | Novice |
38 | DYLAN ESCARDA | 337 | 12 | Inter |
39 | ENZO ARTETA | 329 | 6 | Inter |
40 | JACOBO QUINTERO | 326 | 17-20 | Inter |
41 | GONZALO BERTOLINI | 313 | 51-55 | Expert |
42 | RAYMEL BRITO | 309 | 6 | Novice |
43 | RYAN RIPOLL | 287 | 11 | Expert |
44 | JULIANO BERTOLINI | Sig Missing | 21-25 | Inter |
45 | JULIAN CORVEA | 270 | 5 & Under | Novice |
46 | KEVIN FERNANDEZ JR | 266 | 12 | Novice |
47 | JUAN CARLOS HERNANDEZ | 260 | 13 | Novice |
48 | CARLOS CORVEA | 257 | 26-35 | Novice |
49 | TIBO PITH | 212 | 11 | Novice |
50 | WILLIAM ROTUNDA | 195 | 26-35 | Novice |
Social