Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | DAVID MORGAN | 265 | 56 & Over | Inter |
| 52 | LENNY KOLVOORD | 261 | 13 | Expert |
| 53 | CALEN PYPER | 258 | 15 | Expert |
| 54 | COLIN BARNES | 256 | 8 | Inter |
| 55 | REID BLAZIA | 254 | 15 | Inter |
| 56 | BILL SWEATT | 249 | 56 & Over | Expert |
| 57 | WILL WESCOTT | 249 | 36-40 | Inter |
| 58 | ROB DOWLING | Sig Missing | 56 & Over | Inter |
| 59 | MICHAEL DEWBERRY | 248 | 13 | Inter |
| 60 | WAYLON CORDELL | 245 | 41-45 | Novice |
| 61 | JAXSON MELZER | Sig Missing | 14 | Inter |
| 62 | EMMETT HOLCOMBE | 236 | 12 | Inter |
| 63 | FINN HANSEN | 233 | 10 | Novice |
| 64 | ANDREW HERRERA | 218 | 21-25 | Expert |
| 65 | GIOVANNI SILVESTRE | 214 | 7 | Inter |
| 66 | JHOAN JARAMILLO | 212 | 26-35 | Expert |
| 67 | MASON SOUTHWELL | 210 | 11 | Expert |
| 68 | LANDON BEY | 210 | 13 | Inter |
| 69 | MATTEO PIGO | 206 | 17-20 | Expert |
| 70 | COOPER BEYER | 206 | 16 | Expert |
| 71 | LUANDER CRONJE | 202 | 5 & Under | Novice |
| 72 | KARSON PINNER | 201 | 17-20 | Expert |
| 73 | ZACKARY HUFFMAN | 198 | 16 | Expert |
| 74 | ADAM HAYS | 198 | 46-50 | Inter |
| 75 | DARIO LAZO | 197 | 8 | Inter |
| 76 | GUNNER GUNNERSON | 196 | 11 | Inter |
| 77 | BENNETT TURNER | Sig Missing | 10 | Expert |
| 78 | REED OWENS | 191 | 13 | Expert |
| 79 | STEPHAN B ENDRES | 189 | 26-35 | Expert |
| 80 | ANDREW WESTBROOK | 186 | 51-55 | Novice |
| 81 | LINCOLN CAMPBELL | 183 | 12 | Inter |
| 82 | VEEREN KULKARNI | 182 | 7 | Inter |
| 83 | JULIAN ALLEN | EXPIRED | 10 | Inter |
| 84 | BRAYAN QUERALES | 178 | 21-25 | Expert |
| 85 | GREGORY GILE | EXPIRED | 12 | Novice |
| 86 | NATHAN EVERS | 172 | 36-40 | Expert |
| 87 | JEFF WILHELM | 171 | 56 & Over | Novice |
| 88 | TIM MATHENY | 170 | 46-50 | Inter |
| 89 | PARKER FULLWOOD | 167 | 13 | Inter |
| 90 | EVAN DOUGLASS | 166 | 17-20 | Expert |
| 91 | SILAS TATE | 165 | 14 | Inter |
| 92 | JEFFERY WYATT | 164 | 9 | Inter |
| 93 | JEREMY HALLMAN | 162 | 46-50 | Inter |
| 94 | MICHAEL BLACKWELL | 162 | 46-50 | Inter |
| 95 | JACK PAGE | 162 | 11 | Inter |
| 96 | JAMESON CULP | 162 | 7 | Inter |
| 97 | BICKETT WHALEY | 162 | 7 | Inter |
| 98 | TODD GUNNERSON | 159 | 51-55 | Inter |
| 99 | COOPER BEY | 158 | 7 | Novice |
| 100 | TIMOTHY SHANNON | 154 | 51-55 | Inter |






Social