Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | JOHN GILBERT | 148 | 56 & Over | Novice |
| 102 | BRAXTON MCKINNEY | 146 | 16 | Expert |
| 103 | LEO CRONJE | 146 | 5 & Under | Novice |
| 104 | DEREK HOLCOMBE | 145 | 41-45 | Novice |
| 105 | STEVE BRANNON | 144 | 56 & Over | Novice |
| 106 | ZACH TERRELL | 144 | 41-45 | Novice |
| 107 | THOMAS WALKER | 142 | 11 | Novice |
| 108 | COOPER HIGGINBOTHAM | Sig Missing | 17-20 | Expert |
| 109 | COLTON SANDERS | 140 | 13 | Novice |
| 110 | JEFF SCALES | 138 | 41-45 | Inter |
| 111 | DRAKE HALLMAN | 138 | 16 | Inter |
| 112 | GAVIN GARDNER | 135 | 13 | Expert |
| 113 | LIAM HARMON | 135 | 14 | Inter |
| 114 | NICHOLAS EVERS | 132 | 26-35 | Expert |
| 115 | CHRISTOPHER HUFFMAN | 132 | 36-40 | Inter |
| 116 | CODY HALLMAN | 132 | 12 | Inter |
| 117 | JADON BURLAZA | 132 | 11 | Inter |
| 118 | KEVIN BROOKS | 131 | 56 & Over | Novice |
| 119 | THEO DOUGLAS | Sig Missing | 10 | Novice |
| 120 | BRENNAN JOHNSTON | 129 | 17-20 | Expert |
| 121 | JONATHAN MCGINNEY | 129 | 56 & Over | Inter |
| 122 | ZAKARY PRATT | 128 | 8 | Novice |
| 123 | ROCZEN SPANGLER | 128 | 7 | Novice |
| 124 | AARON KINGSLIEN | 118 | 17-20 | Expert |
| 125 | MAX HANSEN | 114 | 6 | Novice |
| 126 | CHASE ROKER | 114 | 5 & Under | Novice |
| 127 | BRIAN JOHNSON | 112 | 36-40 | Expert |
| 128 | TUCKER EMERSON | Sig Missing | 13 | Expert |
| 129 | ELLIOTT CARRAGHER | 110 | 5 & Under | Expert |
| 130 | JACK BADGETT | 109 | 36-40 | Novice |
| 131 | PRESTON DASILVA | 108 | 13 | Inter |
| 132 | ZAIDEN SEIBERS | 108 | 9 | Inter |
| 133 | PARKER WESTFALL | 103 | 16 | Expert |
| 134 | ENZO TERSIGNI MOREIRA | 103 | 8 | Expert |
| 135 | VINCENT SILVESTRE | 103 | 46-50 | Inter |
| 136 | COOPER HAITHCOCK | 102 | 15 | Inter |
| 137 | ETHAN MOHLMASTER | 102 | 12 | Inter |
| 138 | CARTER MOHLMASTER | 102 | 8 | Inter |
| 139 | JAMEL SCOTT | 102 | 51-55 | Novice |
| 140 | MICHAEL HUBER | 99 | 56 & Over | Inter |
| 141 | MICHAEL KILPATRICK | 99 | 56 & Over | Inter |
| 142 | CHASE RANEY-WAGNER | 99 | 8 | Inter |
| 143 | VIYAAN KASAM | 96 | 9 | Novice |
| 144 | HRIDHAAN KASAM | 94 | 7 | Novice |
| 145 | ABEL HUBER | 90 | 13 | Inter |
| 146 | CARTER BITNER | 90 | 8 | Novice |
| 147 | JENSEN GASTON | Sig Missing | 6 | Novice |
| 148 | DAVID GULLEY | 87 | 56 & Over | Novice |
| 149 | JULIAN REYES | 87 | 15 | Novice |
| 150 | VEER NIKAM | 87 | 9 | Novice |






Social