Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | ALEX SZOPINSKI | 312 | 41-45 | Expert |
| 52 | BRYSON GOOD | 312 | 15 | Expert |
| 53 | KENNETH RODRIGUEZ | 312 | 9 | Expert |
| 54 | GAVIN EDWARDS | 312 | 8 | Expert |
| 55 | LOGAN HUNT | 309 | 17-20 | Expert |
| 56 | KENDALL HORSTMAN | 309 | 7 | Expert |
| 57 | JOEY JONES | 298 | 41-45 | Novice |
| 58 | JAMES SNYDER | Sig Missing | 10 | Expert |
| 59 | RICH MOORE | 280 | 56 & Over | Inter |
| 60 | CARTER BISIG | 279 | 11 | Expert |
| 61 | ROBERT CAMERON GREGORY | 277 | 12 | Novice |
| 62 | KYLE WHALEY | 274 | 36-40 | Novice |
| 63 | TOM TRUSKY | Sig Missing | 56 & Over | Inter |
| 64 | CYLAS JACKSON | Sig Missing | 12 | Expert |
| 65 | GREYSON BRADLEY | 265 | 8 | Expert |
| 66 | RICHARD BROWN | 260 | 56 & Over | Inter |
| 67 | KALEB DAWSON | Sig Missing | 17-20 | Expert |
| 68 | WILLIAM RUSSELL | 252 | 41-45 | Inter |
| 69 | NATHANIEL PERRY | 252 | 36-40 | Inter |
| 70 | LANDON BISHOP | 249 | 16 | Expert |
| 71 | COLTON AVERILL | 249 | 11 | Expert |
| 72 | JASON ADAMS | 242 | 46-50 | Inter |
| 73 | COLIN SCOTT | 240 | 21-25 | Inter |
| 74 | ZACHERY PAYNE | 234 | 46-50 | Inter |
| 75 | JONATHAN PRESSLEY | 229 | 36-40 | Novice |
| 76 | HUNTER LESLIE | 225 | 12 | Expert |
| 77 | CARSTEN BELL | 225 | 8 | Novice |
| 78 | ASHER RHOADS | 207 | 10 | Expert |
| 79 | BRYER PAYNE | 207 | 16 | Inter |
| 80 | BODE CONNELLY | 201 | 14 | Expert |
| 81 | ELLIOT SCHWARTZ | 201 | 12 | Expert |
| 82 | BOB FRANKO | 192 | 51-55 | Expert |
| 83 | JEREMY MAROWELLI | 192 | 41-45 | Inter |
| 84 | SEAN FRAMKE | 192 | 36-40 | Inter |
| 85 | ARLINGTON FOLEY III | 189 | 12 | Expert |
| 86 | KAYDEN DENTZMAN | 189 | 6 | Expert |
| 87 | COLE PRESSLEY | 182 | 9 | Novice |
| 88 | DUSTIN AMMERMAN | 179 | 26-35 | Novice |
| 89 | CAMERON LARRISON | 174 | 10 | Inter |
| 90 | KEION GRAHAM | 165 | 21-25 | Expert |
| 91 | TRENT BERGMANN | 165 | 9 | Expert |
| 92 | BRYSON WEBB | 165 | 14 | Inter |
| 93 | LOGAN MAROWELLI | 165 | 8 | Inter |
| 94 | NIKO KING | 165 | 5 & Under | Inter |
| 95 | GREYSON DOWELL | 164 | 7 | Novice |
| 96 | JAMES MORLEY | 162 | 14 | Expert |
| 97 | JASPER PFISTER | 162 | 7 | Expert |
| 98 | JOHNSON ESTEP | 162 | 41-45 | Inter |
| 99 | WILLIAM DIXON | 162 | 14 | Inter |
| 100 | NOAH HUGHES | 162 | 9 | Inter |





Social