Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | BRYAN GIBSON | 48 | 56 & Over | Novice |
152 | BRIAN LARABEL | 48 | 26-35 | Novice |
153 | CAMERON LARRISON | 48 | 8 | Novice |
154 | JOHN RUSSLER | 46 | 36-40 | Novice |
155 | CASE BELCHER | 46 | 36-40 | Novice |
156 | JOHN RIVERA | 46 | 7 | Novice |
157 | BRYER PAYNE | 43 | 14 | Inter |
158 | VANCE BARKHEIMER | 43 | 13 | Inter |
159 | PRESTON CASEY | 43 | 9 | Inter |
160 | STEVE MADISON | 41 | 51-55 | Novice |
161 | THIAGO RIVERA | 41 | 5 & Under | Novice |
162 | MATTHEW MAHER | 38 | 26-35 | Novice |
163 | KENNETH WOOTEN | Sig Missing | 9 | Novice |
164 | JASE MOORE | EXPIRED | 10 | Inter |
165 | JOHN-EDGAR SCHAFFER | 34 | 51-55 | Novice |
166 | KEEGAN TEMPEST | 32 | 15 | Novice |
167 | LUCAS PRYOR | EXPIRED | 12 | Inter |
168 | GUNNER BUSH | EXPIRED | 17-20 | Novice |
169 | REX FAUSETT | 28 | 11 | Novice |
170 | NICK FEIMER | 24 | 36-40 | Novice |
171 | DYAR OWENS | EXPIRED | 9 | Novice |
172 | BRECK BELCHER | 24 | 5 & Under | Novice |
173 | JEREMY MAROWELLI | 23 | 41-45 | Inter |
174 | SHAUN PRYOR | 23 | 41-45 | Novice |
175 | JAXON DAVIS | 23 | 17-20 | Novice |
176 | LEE ADAMS | 23 | 13 | Novice |
177 | BENTLEY NEVILLE | 23 | 10 | Novice |
178 | JAXON BUSH | EXPIRED | 7 | Novice |
179 | BEN FEIMER | 23 | 6 | Novice |
180 | LEX BARKHEIMER | 18 | 7 | Inter |
181 | BRAYDEN TARR | Sig Missing | 11 | Novice |
182 | EZEKIEL RIGGS | 18 | 8 | Novice |
183 | LEVI EAST | 17 | 7 | Novice |
184 | JAXON OWENS | EXPIRED | 7 | Novice |
185 | GIOVANNI THRASHER | EXPIRED | 10 | Expert |
186 | MAX ECKSTINE | EXPIRED | 7 | Expert |
187 | ROMAN RUSSLER | Sig Missing | 5 & Under | Novice |
188 | LEO BOHN | 5 | 5 & Under | Novice |
189 | BILLY GROSS | 4 | 51-55 | Inter |
190 | EDISON NEWTON | EXPIRED | 6 | Novice |
191 | SPENCER GONZALEZ | Sig Missing | 5 & Under | Novice |
Social