Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | OWEN PETERS | 2847 | 10 | Expert |
2 | TRISTIAN LINNEKEN | 2735 | 15 | Expert |
3 | JOHN MICHAEL VULLO | 2516 | 14 | Expert |
4 | LINKIN KRAATZ | 2233 | 16 | Expert |
5 | ROMAN GOMEZ | 2147 | 17-20 | Expert |
6 | TIMOTHY HEERMANCE | 2101 | 41-45 | Expert |
7 | LANDON MANTELL | 2068 | 10 | Expert |
8 | MAXIMUS MENTAL | Sig Missing | 16 | Expert |
9 | COLE HELLER | 1991 | 11 | Expert |
10 | DAVID LOWE | 1936 | 14 | Expert |
11 | WARREN DESROSIERS | 1907 | 56 & Over | Expert |
12 | GABRIEL FELIZ | 1836 | 14 | Expert |
13 | ARTHUR CHARPING | 1822 | 41-45 | Inter |
14 | MICAH WILLIAMS | 1791 | 13 | Expert |
15 | CHRISTOPHER IADAROLA JR | 1747 | 14 | Expert |
16 | CALEB BANDA | 1743 | 9 | Expert |
17 | BRYSON BACK | 1727 | 8 | Expert |
18 | HADEN DE BOER | Sig Missing | 41-45 | Expert |
19 | LUCAS ECKART | Sig Missing | 14 | Expert |
20 | NICK LAOS | 1645 | 26-35 | Expert |
21 | KRUZ JOHNSON | 1619 | 9 | Expert |
22 | DIEGO VASQUEZ | 1612 | 16 | Expert |
23 | ROBERT WELSH | 1607 | 12 | Expert |
24 | NICOLAS CORTES | 1556 | 9 | Expert |
25 | LUCAS ROMAN | 1551 | 17-20 | Expert |
26 | LUKE CLEMENTS | 1538 | 16 | Expert |
27 | TROY GREENE | 1483 | 12 | Expert |
28 | GRANT WARBURTON | 1472 | 12 | Expert |
29 | CLIFFORD BEVAN | 1462 | 41-45 | Expert |
30 | SINCERE WILLIAMS | 1407 | 9 | Expert |
31 | NATHANIEL TAVARES | 1345 | 16 | Inter |
32 | LB BROWN | 1333 | 10 | Inter |
33 | CHRIS COPELAND | 1326 | 41-45 | Expert |
34 | TOBY TREDINNICK | Sig Missing | 14 | Inter |
35 | LIAM BEVAN | 1276 | 12 | Expert |
36 | DAKARI MARKLAND | 1265 | 7 | Inter |
37 | OWEN DAVIS | 1241 | 14 | Inter |
38 | LAEL NICHOLAS | 1234 | 6 | Inter |
39 | VICTOR ESPINOZA RONDINA | 1210 | 9 | Inter |
40 | URIJAH CHARPING | Sig Missing | 16 | Inter |
41 | THOMAS WOODS | 1156 | 13 | Inter |
42 | BECKETT YOUNG | 1155 | 7 | Inter |
43 | TRAVIS OLSWANG | 1140 | 15 | Expert |
44 | HARRISON TIDWELL | EXPIRED | 11 | Expert |
45 | HENRY DE BOER | 1111 | 10 | Inter |
46 | JAYDEN MAZZARINO | 1109 | 6 | Inter |
47 | SERGIO VALENCIA | 1075 | 7 | Inter |
48 | KENNETH HAMON | 1066 | 9 | Inter |
49 | JUAN JOSE ZUNIGA | 1050 | 11 | Expert |
50 | KYLER DUIMSTRA | 1046 | 13 | Expert |
Social