Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JAYDEN MAZZARINO | 2951 | 7 | Expert |
| 2 | DAVID MAZZARINO | 2628 | 9 | Expert |
| 3 | COLE HELLER | 2411 | 12 | Expert |
| 4 | CHRISTOPHER IADAROLA JR | 2244 | 15 | Expert |
| 5 | TRISTIAN LINNEKEN | 2159 | 16 | Expert |
| 6 | WARREN DESROSIERS | 1996 | 56 & Over | Expert |
| 7 | JOHN MICHAEL VULLO | 1987 | 15 | Expert |
| 8 | HADEN DE BOER | 1964 | 41-45 | Expert |
| 9 | BRYSON BACK | 1921 | 9 | Expert |
| 10 | LINKIN KRAATZ | 1899 | 17-20 | Expert |
| 11 | GRANT WARBURTON | 1868 | 13 | Expert |
| 12 | DAKARI MARKLAND | 1822 | 8 | Inter |
| 13 | DAVID LOWE | 1801 | 15 | Expert |
| 14 | OWEN PETERS | 1779 | 11 | Expert |
| 15 | KRUZ JOHNSON | 1707 | 10 | Expert |
| 16 | LANDON MANTELL | 1565 | 11 | Expert |
| 17 | BRYAN MAROSCH | 1551 | 13 | Inter |
| 18 | NICK LAOS | 1544 | 26-35 | Expert |
| 19 | MICAH WILLIAMS | 1513 | 14 | Expert |
| 20 | NATHANIEL TAVARES | 1499 | 17-20 | Inter |
| 21 | ROBERT WELSH | 1491 | 13 | Expert |
| 22 | ELIAS NICHOLAS | 1446 | 14 | Expert |
| 23 | TIMOTHY HEERMANCE | 1431 | 41-45 | Expert |
| 24 | JAXON OLDS | 1371 | 8 | Inter |
| 25 | JOHN HANCOCK | 1366 | 51-55 | Inter |
| 26 | PETER LANDINI | 1284 | 10 | Inter |
| 27 | TRAVIS OLSWANG | 1267 | 16 | Expert |
| 28 | LAEL NICHOLAS | 1250 | 7 | Expert |
| 29 | ARTHUR CHARPING | 1209 | 41-45 | Expert |
| 30 | LEO TREDINNICK | 1205 | 9 | Expert |
| 31 | TOBY TREDINNICK | 1177 | 15 | Inter |
| 32 | DEMETRI DEMOSTHENE | 1167 | 14 | Inter |
| 33 | OWEN DAVIS | 1166 | 15 | Inter |
| 34 | EMERSON PIERRE JEROME | 1159 | 6 | Inter |
| 35 | MAXON CASTRO | 1138 | 11 | Inter |
| 36 | LUCAS ECKART | 1136 | 15 | Expert |
| 37 | VICTOR ESPINOZA RONDINA | 1121 | 10 | Expert |
| 38 | CHARLIE CLARK | 1104 | 6 | Expert |
| 39 | URIJAH CHARPING | 1104 | 17-20 | Inter |
| 40 | CLIFFORD BEVAN | 1011 | 41-45 | Expert |
| 41 | JACKSON CABEL | 1005 | 9 | Inter |
| 42 | KYLER DUIMSTRA | 1000 | 14 | Expert |
| 43 | MADDOX FLOWERS | 1000 | 5 & Under | Inter |
| 44 | TREVOR HOADLEY | 974 | 46-50 | Inter |
| 45 | JAMARI SAINT-JEAN | 954 | 12 | Inter |
| 46 | CALEB BANDA | 940 | 10 | Expert |
| 47 | OWEN HOADLEY | 920 | 7 | Inter |
| 48 | ROMAN GOMEZ | 900 | 17-20 | Expert |
| 49 | NICOLAS CORTES | 894 | 10 | Expert |
| 50 | GAGE FETKY | 892 | 6 | Inter |






Social