Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | OWEN PETERS | 2847 | 10 | Expert |
2 | TRISTIAN LINNEKEN | 2587 | 15 | Expert |
3 | JOHN MICHAEL VULLO | 2345 | 14 | Expert |
4 | LINKIN KRAATZ | 2131 | 16 | Expert |
5 | ROMAN GOMEZ | 2045 | 17-20 | Expert |
6 | MAXIMUS MENTAL | Sig Missing | 16 | Expert |
7 | DAVID LOWE | 1936 | 14 | Expert |
8 | TIMOTHY HEERMANCE | 1911 | 41-45 | Expert |
9 | COLE HELLER | 1862 | 11 | Expert |
10 | LANDON MANTELL | 1859 | 10 | Expert |
11 | WARREN DESROSIERS | 1853 | 56 & Over | Expert |
12 | GABRIEL FELIZ | 1779 | 14 | Expert |
13 | ARTHUR CHARPING | 1712 | 41-45 | Inter |
14 | MICAH WILLIAMS | 1690 | 13 | Expert |
15 | LUCAS ECKART | Sig Missing | 14 | Expert |
16 | BRYSON BACK | 1663 | 8 | Expert |
17 | CHRISTOPHER IADAROLA JR | 1660 | 14 | Expert |
18 | DIEGO VASQUEZ | 1612 | 16 | Expert |
19 | LUKE CLEMENTS | 1538 | 16 | Expert |
20 | KRUZ JOHNSON | 1535 | 9 | Expert |
21 | CALEB BANDA | 1535 | 9 | Expert |
22 | NICK LAOS | 1505 | 26-35 | Expert |
23 | HADEN DE BOER | Sig Missing | 41-45 | Expert |
24 | GRANT WARBURTON | 1472 | 12 | Expert |
25 | LUCAS ROMAN | 1445 | 17-20 | Expert |
26 | ROBERT WELSH | 1438 | 12 | Expert |
27 | NICOLAS CORTES | 1437 | 9 | Expert |
28 | SINCERE WILLIAMS | 1407 | 9 | Expert |
29 | TROY GREENE | 1379 | 12 | Expert |
30 | CLIFFORD BEVAN | 1315 | 41-45 | Expert |
31 | TOBY TREDINNICK | Sig Missing | 14 | Inter |
32 | LB BROWN | 1268 | 10 | Inter |
33 | NATHANIEL TAVARES | 1227 | 16 | Inter |
34 | CHRIS COPELAND | EXPIRED | 41-45 | Expert |
35 | LIAM BEVAN | 1167 | 12 | Expert |
36 | OWEN DAVIS | 1165 | 14 | Inter |
37 | VICTOR ESPINOZA RONDINA | 1164 | 9 | Inter |
38 | DAKARI MARKLAND | 1156 | 7 | Inter |
39 | BECKETT YOUNG | 1155 | 7 | Inter |
40 | LAEL NICHOLAS | 1123 | 6 | Inter |
41 | URIJAH CHARPING | 1115 | 16 | Inter |
42 | THOMAS WOODS | 1060 | 13 | Inter |
43 | JUAN JOSE ZUNIGA | 1050 | 11 | Expert |
44 | KYLER DUIMSTRA | 1046 | 13 | Expert |
45 | NOAH WILLIAMS | EXPIRED | 14 | Expert |
46 | HARRISON TIDWELL | 1033 | 11 | Expert |
47 | HENRY DE BOER | 1001 | 10 | Inter |
48 | JAYDEN MAZZARINO | 998 | 6 | Inter |
49 | SERGIO VALENCIA | 996 | 7 | Inter |
50 | COOPER NICHOLS | 991 | 17-20 | Inter |
Social