Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | DECLAN DUNHAM | 2051 | 8 | Expert |
| 2 | CONNOR PANASCI | 1814 | 8 | Expert |
| 3 | ELY CRANDALL | 1529 | 14 | Inter |
| 4 | COLLIN MATTESON | 1394 | 12 | Expert |
| 5 | RYLAN FORREST | 1283 | 9 | Inter |
| 6 | AYDEN FORREST | 1194 | 10 | Inter |
| 7 | JACK WENDT | 1143 | 10 | Expert |
| 8 | ZACH FORREST | 1122 | 26-35 | Inter |
| 9 | STEVEN HEALEY | 1121 | 26-35 | Expert |
| 10 | KEEGAN DUNHAM | 940 | 10 | Inter |
| 11 | RYKER SULLIVAN | 939 | 11 | Inter |
| 12 | JON TOWSLEE | 903 | 36-40 | Inter |
| 13 | COLTON TOWSLEE | 790 | 8 | Inter |
| 14 | JHON HERNANDEZ MELCHOR | 755 | 36-40 | Expert |
| 15 | DAVID D'ORTONA | 748 | 51-55 | Expert |
| 16 | JAXSON HOWARD | 706 | 10 | Expert |
| 17 | GABRIEL CHARNEY | 689 | 13 | Expert |
| 18 | IAN BRESNAHAN | 683 | 26-35 | Inter |
| 19 | RICK MARCEAU | 637 | 51-55 | Expert |
| 20 | BRODY SAMPSON | 629 | 11 | Inter |
| 21 | MICHAEL CHARNEY | 624 | 41-45 | Expert |
| 22 | MICHAEL CHARNEY | 624 | 10 | Expert |
| 23 | REO GAGNON | 601 | 11 | Inter |
| 24 | LEIUM FORREST | 531 | 13 | Inter |
| 25 | DRAKE J VIDETTO | 528 | 14 | Inter |
| 26 | CHRISTOPHER PEDERSEN | 521 | 17-20 | Expert |
| 27 | JERRY FORBES | 478 | 56 & Over | Inter |
| 28 | VINCENZO CACCAVO | 438 | 11 | Novice |
| 29 | JORDAN STEINS | 426 | 26-35 | Inter |
| 30 | COLE BROWN | 414 | 6 | Inter |
| 31 | LANDON D'ORTONA | 407 | 13 | Inter |
| 32 | FINN SULLIVAN | 399 | 7 | Inter |
| 33 | ALEXANDRE SEBASTIAO | 363 | 6 | Inter |
| 34 | TAYLOR HEWES | 349 | 26-35 | Inter |
| 35 | CLIFFORD BENOIT | Sig Missing | 46-50 | Expert |
| 36 | COLIN TRAVERS | 331 | 8 | Novice |
| 37 | TOMMY GAUTHIER | 324 | 12 | Novice |
| 38 | WALTER STEINS | 312 | 8 | Inter |
| 39 | CHARLES MCDERMOTT | 289 | 41-45 | Expert |
| 40 | DEEGAN DURKEE | 287 | 11 | Inter |
| 41 | MIKE GAGNON | 276 | 56 & Over | Novice |
| 42 | ELLIOT MENA | 275 | 6 | Novice |
| 43 | BRIAN MEYERS | EXPIRED | 46-50 | Expert |
| 44 | BRENDEN PLEASANT | 232 | 17-20 | Expert |
| 45 | SKYLAR HEWES | 229 | 14 | Novice |
| 46 | TIMMY RYAN | 228 | 10 | Novice |
| 47 | KEVIN KONOPKA JR | 219 | 8 | Expert |
| 48 | DYLAN MCDERMOTT | 211 | 10 | Expert |
| 49 | CORBIN JACKSON | 210 | 17-20 | Expert |
| 50 | COLLIN DINEEN | 206 | 15 | Expert |











Social