Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | MATVIY MCMASTERS | 4804 | 11 | Expert |
| 2 | ETHAN PILGER | 4146 | 6 | Expert |
| 3 | CHRISTIAN MIRZAYAN | 3853 | 10 | Expert |
| 4 | NOAH LOMASCOLO | 3717 | 8 | Expert |
| 5 | BLAKE GRABILL | 3712 | 13 | Expert |
| 6 | JOSH ATKINS | 3367 | 15 | Expert |
| 7 | LOGAN WIGGINS | 3317 | 13 | Expert |
| 8 | TANNER LOMASCOLO | 3246 | 5 & Under | Expert |
| 9 | ETHAN CASTELLANO | 3244 | 10 | Expert |
| 10 | ETHAN POZO | 3041 | 8 | Inter |
| 11 | HAYDEN DAY | 2907 | 14 | Expert |
| 12 | DANNY MCCALL | 2820 | 12 | Expert |
| 13 | ELI DOWDY | 2728 | 14 | Expert |
| 14 | RYDER PRITT | 2613 | 10 | Expert |
| 15 | ETHAN RAMOS | 2576 | 12 | Expert |
| 16 | DANTE BRADFORD | EXPIRED | 46-50 | Inter |
| 17 | TIM MILLS | 2326 | 51-55 | Expert |
| 18 | HAYDEN ELLIOTT | 2316 | 15 | Expert |
| 19 | OWEN SPORLEDER | 2302 | 9 | Inter |
| 20 | RYKER GLASBRENNER | 2285 | 5 & Under | Inter |
| 21 | JAXON GLASBRENNER | 2112 | 9 | Expert |
| 22 | ANDREW GOMEZ | 2009 | 12 | Expert |
| 23 | CARLOS WILLIAMS SR | 1928 | 46-50 | Inter |
| 24 | LANDON OPSUT | 1746 | 9 | Expert |
| 25 | QUINN DERLUNAS | EXPIRED | 12 | Expert |
| 26 | WINSTON GRANOFSKY | 1692 | 7 | Expert |
| 27 | ARLO VAN ALLEN | 1607 | 11 | Inter |
| 28 | CJ WILLIAMS | 1596 | 9 | Expert |
| 29 | ETHAN SPORLEDER | 1595 | 11 | Expert |
| 30 | MAGNUS FALK | 1564 | 9 | Inter |
| 31 | BRIAN DERLUNAS | 1552 | 46-50 | Inter |
| 32 | IVAN ROMO | 1487 | 15 | Expert |
| 33 | LUKE OPSUT | 1482 | 11 | Expert |
| 34 | TANNER MARCOTTE | 1363 | 12 | Inter |
| 35 | JACKSON DAVIS | 1350 | 13 | Novice |
| 36 | MARVIN POZO | 1335 | 36-40 | Inter |
| 37 | REID HOFFMAN | 1319 | 7 | Inter |
| 38 | DAWSON MCDONALD | 1280 | 17-20 | Expert |
| 39 | PATRICK BERRY | 1276 | 21-25 | Inter |
| 40 | JOHN LOBI | 1266 | 14 | Expert |
| 41 | LOGAN CASTELLANO | 1255 | 5 & Under | Inter |
| 42 | AUGUST KIMMETT | 1218 | 8 | Inter |
| 43 | JENSON MILLS | 1142 | 12 | Expert |
| 44 | LUKE BELTRAND | 1108 | 36-40 | Inter |
| 45 | GRAHM GIBLER | 1103 | 9 | Expert |
| 46 | REMI PAJIC | 1081 | 9 | Expert |
| 47 | CHESS FILIPSKI | 1062 | 11 | Inter |
| 48 | RYDER BELTRAND | 1031 | 13 | Expert |
| 49 | CARTER SZALA | 1016 | 15 | Inter |
| 50 | CHRIS MANZIONE | 1005 | 41-45 | Inter |












Social