Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | SOLOMON SKINNER | 373 | 7 | Inter |
| 152 | MARCELO OLIVEIRA | 371 | 41-45 | Expert |
| 153 | JEFF QUINTIN | 370 | 51-55 | Expert |
| 154 | DECLAN GUILD | 368 | 12 | Inter |
| 155 | AUSTIN DOHAN | 365 | 11 | Expert |
| 156 | DOUG SMITH | 360 | 51-55 | Inter |
| 157 | AARON AYERS | 356 | 10 | Inter |
| 158 | ANTHONY BROWN | EXPIRED | 51-55 | Expert |
| 159 | RHETT HANSEN | 351 | 12 | Expert |
| 160 | BEN BEASLEY | 351 | 8 | Novice |
| 161 | CARTER LASHINSKI | 349 | 7 | Expert |
| 162 | MICHAEL WELSH | 346 | 10 | Expert |
| 163 | ALESSIO IMPROTA | 345 | 11 | Expert |
| 164 | RICHARD CARRAGHER | 341 | 36-40 | Expert |
| 165 | HENRY BARATELLI | 339 | 8 | Inter |
| 166 | DREW LEVANDOSKI | EXPIRED | 36-40 | Inter |
| 167 | LUKE PRITCHETT | 333 | 12 | Expert |
| 168 | DONOVAN KWOK | 327 | 9 | Inter |
| 169 | RICHIE GOOD | 324 | 51-55 | Expert |
| 170 | CHRIS MONASMITH | 321 | 41-45 | Expert |
| 171 | JAX CARTER | 321 | 16 | Expert |
| 172 | MARCUS BLAIN | 320 | 12 | Expert |
| 173 | ADEMIR SILVA JR | 315 | 41-45 | Expert |
| 174 | MATT MARKIE | 315 | 36-40 | Expert |
| 175 | GABRIEL KOZIOL | 314 | 12 | Novice |
| 176 | COLIN DUGAN | 314 | 5 & Under | Novice |
| 177 | OWEN GRECCO | 313 | 6 | Novice |
| 178 | NIGEL CUMMINGS | 312 | 56 & Over | Expert |
| 179 | NOAH RICHARDSON | 311 | 9 | Expert |
| 180 | REO GAGNON | 302 | 12 | Expert |
| 181 | GARRETT WALLACE | 296 | 10 | Expert |
| 182 | MASON KIDD SWANN | 295 | 15 | Expert |
| 183 | ELIAS GOODMAN | 294 | 16 | Expert |
| 184 | ENRICO COTIGNOLA | 293 | 12 | Inter |
| 185 | MADOC KONOPKA | 291 | 8 | Expert |
| 186 | COLTON GROEBER | 281 | 6 | Expert |
| 187 | MICHAEL CHUBB | 280 | 36-40 | Inter |
| 188 | CARSON GOMES | 280 | 6 | Inter |
| 189 | JOHN ZIMBARDO | 278 | 9 | Expert |
| 190 | WILL CARRIER | 275 | 41-45 | Expert |
| 191 | GARY NYLUND | 272 | 51-55 | Expert |
| 192 | IAN MCANDREW | 264 | 17-20 | Expert |
| 193 | CASH MADORRAN | 260 | 8 | Expert |
| 194 | NATE LIGO | 259 | 15 | Expert |
| 195 | LOGAN SANTONASTASO | 259 | 14 | Inter |
| 196 | RANDY SPOOR | 255 | 36-40 | Expert |
| 197 | CHARLIE WERT | 253 | 12 | Expert |
| 198 | REEYCE PERITO | 252 | 13 | Expert |
| 199 | COLTON ROBICHAUD | 252 | 6 | Inter |
| 200 | CALLUM SILVERMAN | 250 | 5 & Under | Novice |














Social