Menu
Powered By: Usabmx_2018_sticky

Jacksonvillebmx_mxw350_mxh180_e0

Contact Us
Jacksonville BMX Map

Location:
1946 Ray Greene Drive
Jacksonville FL 32218
View Map | Get Directions

Track Operator:
Chad Grace
904-674-4792
chadgrace41@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 KINGSTON TAVARES 2028 11 Expert
2 LEVI SNOWDEN 1729 15 Expert
3 KADEN T STROUD 1534 8 Expert
4 JOHN BOYD 1480 14 Expert
5 JJ JONOS 997 15 Inter
6 GARY HOLLAND 942 51-55 Inter
7 BRIAN COLLINS 926 41-45 Expert
8 MARK DYE 878 56 & Over Expert
9 TYLER REGISTER 839 15 Novice
10 JULIAN CEVALLOS 828 12 Inter
11 PATRICK LALLY 821 56 & Over Inter
12 CALLEN HARTFORD 795 15 Inter
13 PHILLIP MCDOWELL 782 9 Inter
14 DAVID MCFADDEN 744 10 Inter
15 AAYDEN LOPEZ 737 10 Inter
16 HAYDEN GRACE 736 17-20 Expert
17 HOLDEN WASLOSKI 725 15 Inter
18 JONAH INMAN 703 11 Expert
19 TRENT OBERDIER 700 17-20 Novice
20 EVAN RODRIGUEZ 662 15 Inter
21 BRANDON MCMAHEL 653 16 Inter
22 KEITH BURCH 638 56 & Over Expert
23 GIOVANNI LEAL 542 9 Inter
24 BRYAN RENEGAR 534 17-20 Expert
25 ERIC WALLINGTON 500 16 Expert
26 CARL BEAUREGARD 498 14 Expert
27 MARQUIS SMITH EXPIRED 26-35 Inter
28 COLE DAVIS 478 11 Expert
29 JOHN BEAUREGARD 478 9 Expert
30 HENRY BEAUREGARD 462 15 Expert
31 JIMMIE GREENEY 462 51-55 Inter
32 CHRIS BARLOWE 400 46-50 Expert
33 ENZO GITTO 397 10 Expert
34 JADON BURLAZA 390 10 Inter
35 JONATHAN SCHIRMANN 384 41-45 Expert
36 COREY SHELLENBERGER 342 17-20 Inter
37 MICHAEL KILPATRICK 318 51-55 Inter
38 TYLER COLLINS 314 12 Expert
39 JOSHUAH ALDRIDGE 302 7 Inter
40 ROB KERNAGHAN 302 56 & Over Novice
41 JA-VON KING 291 17-20 Expert
42 KEYSHAWN JOHNSON EXPIRED 21-25 Expert
43 JOSHUA ALLISON 271 12 Novice
44 THOMAS ACKERMAN 267 56 & Over Novice
45 CODY MCBRYDE 257 7 Novice
46 JAKOB BEAUREGARD 255 9 Inter
47 JOHN MONTGOMERY 255 56 & Over Novice
48 SHANE GIDDINGS Sig Missing 41-45 Inter
49 BEN FRENCH - ERICKSON 247 14 Inter
50 JOSEPH MICALIZZI 235 17-20 Inter