Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | MICHAEL MOCK | 207 | 11 | Expert |
2 | ZACKARY HUFFMAN | 157 | 15 | Inter |
3 | COLIN BRADY | 147 | 11 | Expert |
4 | CHRISTOPHER HUFFMAN | 130 | 36-40 | Inter |
5 | WILL WESCOTT | 106 | 26-35 | Inter |
6 | MITCHELL ADAMS | 84 | 12 | Expert |
7 | RYLAN READY | 83 | 13 | Expert |
8 | CHASE RANEY-WAGNER | 70 | 7 | Inter |
9 | ALLEN FLANAGAN | 66 | 56 & Over | Expert |
10 | DRAKE HALLMAN | 63 | 15 | Inter |
11 | CODY HALLMAN | 63 | 11 | Inter |
12 | ANTHONY GASTON | 59 | 26-35 | Novice |
13 | JEREMY HALLMAN | Sig Missing | 41-45 | Inter |
14 | BRADLEY STAPLES | 55 | 8 | Inter |
15 | SAMUEL GOVERNSKI | 54 | 12 | Novice |
16 | ABEL HUBER | 53 | 12 | Inter |
17 | GUNNER GUNNERSON | 53 | 10 | Inter |
18 | JENSEN GASTON | 42 | 5 & Under | Novice |
19 | MICHAEL HUBER | 36 | 56 & Over | Inter |
20 | CHARLIE FERRERI | 33 | 12 | Novice |
21 | COLT KEENER | 30 | 7 | Inter |
22 | JEFF SCALES | 30 | 41-45 | Novice |
23 | LANDON DECKER | 25 | 7 | Inter |
24 | THEO FISHER | 25 | 5 & Under | Novice |
25 | JOHN P FISHER | 20 | 36-40 | Novice |
26 | HAYDEN WILLIAMS | Sig Missing | 6 | Novice |
27 | HUNTER SCALES | Sig Missing | 11 | Novice |
28 | CHRIS PITTMAN | Sig Missing | 46-50 | Novice |
29 | NOEL CARTAGENA | 15 | 5 & Under | Novice |
Social