Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | MICHAEL MOCK | 457 | 11 | Expert |
2 | WILL WESCOTT | 352 | 26-35 | Inter |
3 | ZACKARY HUFFMAN | 317 | 15 | Inter |
4 | COLIN BRADY | 284 | 11 | Expert |
5 | ALLEN FLANAGAN | 278 | 56 & Over | Expert |
6 | CHRISTOPHER HUFFMAN | 262 | 36-40 | Inter |
7 | ANTHONY GASTON | 182 | 26-35 | Novice |
8 | SHAY ROBINSON | Sig Missing | 26-35 | Expert |
9 | LIAM HARMON | 157 | 13 | Inter |
10 | JEREMY DINGMAN | 139 | 41-45 | Inter |
11 | RYLAN READY | 137 | 13 | Expert |
12 | JEREMY HALLMAN | Sig Missing | 41-45 | Inter |
13 | CODY HALLMAN | 126 | 11 | Inter |
14 | SILAS TATE | 107 | 13 | Inter |
15 | GUNNER GUNNERSON | 106 | 10 | Inter |
16 | JENSEN GASTON | 99 | 5 & Under | Novice |
17 | DRAKE HALLMAN | 90 | 15 | Inter |
18 | MITCHELL ADAMS | 84 | 12 | Expert |
19 | COLE FINCH | 84 | 26-35 | Inter |
20 | JONATHAN BRICE | 83 | 41-45 | Expert |
21 | MALACHI BRICE | 83 | 10 | Expert |
22 | CHASE RANEY-WAGNER | 70 | 7 | Inter |
23 | GREGORY DIXON | Sig Missing | 56 & Over | Inter |
24 | KENNETH PETTWAY | 55 | 9 | Inter |
25 | BRADLEY STAPLES | 55 | 8 | Inter |
26 | MICHAEL HUBER JR | 54 | 41-45 | Novice |
27 | SAMUEL GOVERNSKI | 54 | 12 | Novice |
28 | THEO FISHER | 54 | 5 & Under | Novice |
29 | ABEL HUBER | 53 | 12 | Inter |
30 | JOHN P FISHER | 39 | 36-40 | Novice |
31 | MICHAEL HUBER | 36 | 56 & Over | Inter |
32 | COOPER HAITHCOCK | Sig Missing | 14 | Inter |
33 | CHARLIE FERRERI | 33 | 12 | Novice |
34 | CHRISTOPHER YATES | 32 | 26-35 | Inter |
35 | JEFF SCALES | 30 | 41-45 | Inter |
36 | COLT KEENER | 30 | 7 | Inter |
37 | LANDON DECKER | 25 | 7 | Inter |
38 | HAYDEN WILLIAMS | Sig Missing | 6 | Novice |
39 | HUNTER SCALES | Sig Missing | 11 | Novice |
40 | CHRIS PITTMAN | Sig Missing | 46-50 | Novice |
41 | NOEL CARTAGENA | 15 | 5 & Under | Novice |
Social