Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | HUNTER GROOM | Sig Missing | 16 | Expert |
| 2 | MEMPHIS JONES | Sig Missing | 11 | Expert |
| 3 | JR MENDOZA | 188 | 10 | Expert |
| 4 | NOAH DIVINE | 188 | 10 | Novice |
| 5 | DESMOND PICKARD | 187 | 46-50 | Inter |
| 6 | BEAU BERGERON | Sig Missing | 41-45 | Expert |
| 7 | BRIAN ZACHARY MITCHELL | 157 | 17-20 | Expert |
| 8 | CHASE LEATHERS | 146 | 11 | Expert |
| 9 | BENJAMIN SALLEE | 136 | 12 | Inter |
| 10 | BRODIE VOELZKE | 127 | 17-20 | Expert |
| 11 | FRANK ASHBY | 127 | 56 & Over | Inter |
| 12 | GREY LOWRY | 108 | 7 | Inter |
| 13 | HEATH KEENER | 104 | 17-20 | Expert |
| 14 | CHEVY HOFFMAN | 84 | 17-20 | Expert |
| 15 | ANDREW KOEHN | Sig Missing | 41-45 | Inter |
| 16 | JACE BOSLEY | 83 | 17-20 | Expert |
| 17 | KASEN MURRAY | 83 | 12 | Expert |
| 18 | ANTHONY ELLERING | 63 | 14 | Novice |
| 19 | RASHAUN JONES | 63 | 13 | Novice |
| 20 | CHRIS STREIF | Sig Missing | 56 & Over | Expert |
| 21 | THADDAEUS WHITE | 54 | 26-35 | Novice |
| 22 | LUCAS PICKARD | 53 | 17-20 | Inter |
| 23 | CODY SHINKLE | 44 | 26-35 | Inter |
| 24 | JEFF HINKLE | 34 | 41-45 | Inter |
| 25 | JAXXON HINKLE | 33 | 12 | Novice |
| 26 | RAYDEN NICKEL | 33 | 5 & Under | Novice |
| 27 | DAKOTA BRANNAN | 29 | 21-25 | Inter |
| 28 | CADEN BILLS | 28 | 9 | Novice |
| 29 | LEVI ELLERING | 23 | 9 | Novice |
| 30 | THEODRICK WHITE | 18 | 6 | Novice |






Social