Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JAXON HACKETT | 1786 | 6 | Expert |
| 2 | JAMES D MERTENS | 1742 | 56 & Over | Expert |
| 3 | DONOVAN HEIPEL | 1730 | 14 | Expert |
| 4 | REMI PAJIC | 1521 | 9 | Expert |
| 5 | ANDREW NEWBERGER | 1503 | 10 | Expert |
| 6 | GARY CRAIG | 1283 | 51-55 | Expert |
| 7 | GILBERTO DELEON III | 1189 | 21-25 | Expert |
| 8 | BUD HIGGINS | 1067 | 56 & Over | Expert |
| 9 | CHRIS HEIPEL | 1048 | 51-55 | Expert |
| 10 | DAVE ALLAM | 978 | 46-50 | Expert |
| 11 | DAVID DYER | 969 | 41-45 | Inter |
| 12 | RYDER STALEY | 964 | 12 | Inter |
| 13 | ROWEN CLARK | 962 | 9 | Inter |
| 14 | TYRONE HUGGINS | 961 | 46-50 | Expert |
| 15 | TIM BROWN | 959 | 51-55 | Expert |
| 16 | DAWSON MCDONALD | 949 | 17-20 | Expert |
| 17 | JAXON JENNINGS | 933 | 9 | Expert |
| 18 | ZAIOH HUGGINS | 920 | 11 | Expert |
| 19 | ROB HUDDLESTON | 912 | 51-55 | Inter |
| 20 | WYATT PULLIN | 910 | 10 | Inter |
| 21 | RADLEY MARTIN | 899 | 13 | Inter |
| 22 | DYLAN OKLOPCIC | 881 | 12 | Expert |
| 23 | BILLY ROZZELL | 873 | 56 & Over | Expert |
| 24 | T'IRIE HUGGINS | 860 | 15 | Expert |
| 25 | JULIEN ANTONOV | 816 | 10 | Inter |
| 26 | JOSH WEATHERSPOON | 812 | 46-50 | Expert |
| 27 | ROBERT BEASLEY | 806 | 56 & Over | Inter |
| 28 | RYDER PRITT | 734 | 10 | Expert |
| 29 | GRIFFITH MARTIN | 730 | 9 | Inter |
| 30 | RILEY RG PECK | 725 | 7 | Inter |
| 31 | RILEY WAUGH | 724 | 8 | Inter |
| 32 | JOHN LUKE JONES | 700 | 12 | Inter |
| 33 | ELI WEATHERSPOON | 652 | 15 | Inter |
| 34 | GILBERTO DELEON JR | 647 | 51-55 | Expert |
| 35 | CASH HUDDLESTON | Sig Missing | 17-20 | Expert |
| 36 | WILLIAM AZZARELLO | 624 | 21-25 | Expert |
| 37 | DWAYNE STOUMBAUGH | 622 | 51-55 | Expert |
| 38 | JUSTIN FUSTER | 599 | 17-20 | Expert |
| 39 | ASHER DOGGETT | EXPIRED | 6 | Inter |
| 40 | SAMUEL PARFITT | 566 | 14 | Inter |
| 41 | JUSTIN LAVOIE | 561 | 9 | Expert |
| 42 | COLE CASSTEVENS | 557 | 13 | Inter |
| 43 | JAX PAJIC | 550 | 7 | Inter |
| 44 | CALEB WEATHERSPOON | 498 | 17-20 | Expert |
| 45 | LEWIS LEMON | 471 | 10 | Novice |
| 46 | BRIAN GREEN | 470 | 36-40 | Novice |
| 47 | DIXON LITTEN | 444 | 17-20 | Novice |
| 48 | CARLOS WILLIAMS SR | 437 | 46-50 | Inter |
| 49 | FISCHER STALEY | 436 | 5 & Under | Inter |
| 50 | BENJAMIN THAYER | 432 | 9 | Novice |










Social