Track Calendar
- 
					PracticeDate: 2014-10-01 Type: Practice Description: gate practice 6-8 
- 
					PracticeDate: 2014-10-04 Race Time: 10:00am - 1:00pm Type: Practice Fee: $3.00 USD 
- 
					PracticeDate: 2014-10-06 Race Time: 6:00pm - 8:00pm Type: Practice Fee: $3.00 USD 
- 
					PracticeDate: 2014-10-08 Type: Practice Description: gate practice 6-8 
- 
					PracticeDate: 2014-10-11 Race Time: 10:00am - 1:00pm Type: Practice Fee: $3.00 USD 
- 
					PracticeDate: 2014-10-13 Race Time: 6:00pm - 8:00pm Type: Practice Fee: $3.00 USD 
- 
					PracticeDate: 2014-10-15 Type: Practice Description: gate practice 6-8 
- 
					PracticeDate: 2014-10-18 Race Time: 10:00am - 1:00pm Type: Practice Fee: $3.00 USD 
- 
					PracticeDate: 2014-10-20 Race Time: 6:00pm - 8:00pm Type: Practice Fee: $3.00 USD 
- 
					PracticeDate: 2014-10-22 Type: Practice Description: gate practice 6-8 
- 
					PracticeDate: 2014-10-25 Race Time: 10:00am - 1:00pm Type: Practice Fee: $3.00 USD 
- 
					PracticeDate: 2014-10-27 Race Time: 6:00pm - 8:00pm Type: Practice Fee: $3.00 USD 
- 
					PracticeDate: 2014-10-29 Type: Practice Description: gate practice 6-8 
- 
					PracticeDate: 2014-11-01 Race Time: 10:00am - 1:00pm Type: Practice Fee: $3.00 USD 





 
				
			





Social