Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | LEANCY PARDO | 194 | 41-45 | Inter |
| 152 | SEAN ODELL | 192 | 15 | Inter |
| 153 | BRANDON DIAZ | 192 | 15 | Inter |
| 154 | CHANDLER DAVIS | Sig Missing | 13 | Expert |
| 155 | JAX FERNANDEZ | Sig Missing | 9 | Inter |
| 156 | WYATT ABAJIAN | 188 | 9 | Inter |
| 157 | DAVE FORTIER | 188 | 46-50 | Novice |
| 158 | JUANFELIPE JARAMILLO | Sig Missing | 6 | Inter |
| 159 | CHARLIE CLARK | 186 | 6 | Inter |
| 160 | RONALD WALKEY | 184 | 56 & Over | Expert |
| 161 | CARTER WRIGHT | 184 | 7 | Expert |
| 162 | ARTHUR CHARPING | 182 | 41-45 | Expert |
| 163 | HENDERSON CROOK | 182 | 17-20 | Inter |
| 164 | CHRISTOPHER MASSON | 180 | 16 | Inter |
| 165 | EMERSON PIERRE JEROME | 180 | 6 | Inter |
| 166 | ARRIO BENCOMO | Sig Missing | 12 | Expert |
| 167 | LUKE HERVEY | 174 | 12 | Expert |
| 168 | GAVIN STEVENSON | 174 | 12 | Expert |
| 169 | NICOLAS HERRON | 174 | 11 | Expert |
| 170 | DAVIS MESSICK | 174 | 13 | Inter |
| 171 | JACK SCOTT | 174 | 6 | Novice |
| 172 | LENNY KOLVOORD | 173 | 13 | Expert |
| 173 | JOEL SIMMONS | 172 | 56 & Over | Expert |
| 174 | MICHAEL BREEN | 172 | 46-50 | Inter |
| 175 | NICK MANZARI | 172 | 26-35 | Inter |
| 176 | SANTIAGO GALLEGO | 172 | 11 | Inter |
| 177 | GAGE STRAYER | 170 | 13 | Expert |
| 178 | DYLAN GONZALEZ | 170 | 14 | Inter |
| 179 | JOSHUA PHILLIPS | 166 | 36-40 | Expert |
| 180 | ENZO TERSIGNI MOREIRA | 166 | 8 | Expert |
| 181 | BECKHAM MABE | 166 | 8 | Expert |
| 182 | JUDE CRAFTS | 164 | 15 | Expert |
| 183 | MASON MONEGRO | 164 | 15 | Expert |
| 184 | LAEL NICHOLAS | 164 | 7 | Expert |
| 185 | KINGSLIN RODRIGUEZ | 163 | 6 | Inter |
| 186 | ZACK BROWNING | 160 | 17-20 | Expert |
| 187 | MASON SCHULTZ | 160 | 17-20 | Expert |
| 188 | SCOTT SENECAL | 160 | 56 & Over | Inter |
| 189 | MICHAEL WARREN | 160 | 56 & Over | Inter |
| 190 | KACEN AUST | 160 | 8 | Novice |
| 191 | CAMERON BIGENHO | 158 | 9 | Inter |
| 192 | TROY GREENE | 156 | 13 | Expert |
| 193 | BRADEN JACOBSEN | 155 | 14 | Inter |
| 194 | HARRISON TIDWELL | 154 | 12 | Expert |
| 195 | LANDON TAYLOR | 154 | 11 | Expert |
| 196 | DAVID LEES | 154 | 7 | Inter |
| 197 | GIOVANNI LEAL | 152 | 10 | Expert |
| 198 | JACOBO TRUJILLO | 152 | 17-20 | Inter |
| 199 | PETER LANDINI | 152 | 10 | Inter |
| 200 | TATUM FRIZZELL | 150 | 12 | Expert |











Social