Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 301 | DOMINIC LOZANO | 108 | 15 | Novice |
| 302 | DANIEL HOOLIHAN-REINSEL | 107 | 10 | Novice |
| 303 | ROMAN GOMEZ | Sig Missing | 17-20 | Expert |
| 304 | DYLAN SUNDAY | 106 | 17-20 | Expert |
| 305 | FELIPE JARAMILLO | Sig Missing | 51-55 | Inter |
| 306 | CREWE LAWRENCE | 106 | 7 | Inter |
| 307 | ELLIS SCHARLAU | 106 | 6 | Inter |
| 308 | CARSON BOLLES | 106 | 6 | Inter |
| 309 | LOGAN COOPER | 106 | 14 | Novice |
| 310 | CAMRIN FORD | 105 | 16 | Expert |
| 311 | KADEN T STROUD | 104 | 9 | Expert |
| 312 | SAWYER MURPHREE | 104 | 8 | Expert |
| 313 | KELLAN STIRLING | Sig Missing | 12 | Inter |
| 314 | TIBO PITH | 104 | 12 | Novice |
| 315 | HAYDEN WILSON | 104 | 10 | Novice |
| 316 | DUAINE HICKS | Sig Missing | 46-50 | Expert |
| 317 | JASE GREENE | 102 | 11 | Inter |
| 318 | JUAN PRIETO | 102 | 11 | Inter |
| 319 | TRACK TUCKER | 100 | 14 | Inter |
| 320 | REID SENECAL | 100 | 12 | Inter |
| 321 | SUTTON PRIEST | 100 | 7 | Inter |
| 322 | DECLAN KIRBY | 98 | 8 | Inter |
| 323 | SULLIVAN CAGLE | 98 | 7 | Novice |
| 324 | CLIFFORD BEVAN | EXPIRED | 41-45 | Expert |
| 325 | JOHN PERZIA | Sig Missing | 41-45 | Expert |
| 326 | MICHAEL LYNN | 96 | 56 & Over | Novice |
| 327 | JAY MAYS | 95 | 14 | Novice |
| 328 | DRAKE LAHER | 94 | 16 | Expert |
| 329 | ELLIS APATHY | 94 | 11 | Expert |
| 330 | OLIVER GARCIA | 94 | 11 | Expert |
| 331 | HENRY DE BOER | 94 | 11 | Expert |
| 332 | TYLER DIAZ | 94 | 11 | Expert |
| 333 | MARCO RESTREPO | Sig Missing | 11 | Expert |
| 334 | MATEUSZ KUBAL | 94 | 11 | Expert |
| 335 | HAWK MURPHY | 94 | 11 | Expert |
| 336 | JAVONNI BRYANT | 94 | 11 | Expert |
| 337 | VICTOR ESPINOZA RONDINA | Sig Missing | 10 | Expert |
| 338 | MANOLO RAMIREZ | 94 | 11 | Inter |
| 339 | MEMPHIS CARRIER | 94 | 10 | Inter |
| 340 | LAWSON CARTWRIGHT | 94 | 9 | Novice |
| 341 | BRENNAN SULLIVAN | 94 | 7 | Novice |
| 342 | LANDON NOCERA | 93 | 9 | Novice |
| 343 | JOHN BELLIN | 92 | 10 | Expert |
| 344 | CHRIS PALMIERI | Sig Missing | 41-45 | Inter |
| 345 | MARTIN GIRALDO | 90 | 13 | Expert |
| 346 | JORDAN FERRANDINO | 90 | 14 | Inter |
| 347 | ROBERT SCHMIDT | 90 | 10 | Novice |
| 348 | ADEL SABBAGH OROPEZA | 90 | 9 | Novice |
| 349 | PETER INMAN | 89 | 41-45 | Novice |
| 350 | MATHIAS TOSTA-JARAMILLO | 88 | 13 | Novice |











Social