Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | THOMAS FRATTO | 457 | 16 | Inter |
2 | ROGER GOULD | 450 | 26-35 | Expert |
3 | ALEX PETERS | 375 | 11 | Expert |
4 | MARCELO OLIVEIRA | 317 | 41-45 | Expert |
5 | WILLIAM HOLDEN | 276 | 41-45 | Inter |
6 | BRIAN BRISSON | 234 | 51-55 | Expert |
7 | KYLE PETERS | 230 | 41-45 | Inter |
8 | QUINN HENNESSY | 217 | 15 | Novice |
9 | COLE ACKERMAN | 208 | 16 | Expert |
10 | WILLIAM SHEEHAN | 203 | 41-45 | Inter |
11 | SHAUN MCCARTHY | 190 | 36-40 | Inter |
12 | AUSTIN SEABURY | 186 | 9 | Expert |
13 | BENJAMIN FISHER | 162 | 10 | Novice |
14 | COLE WALKER | 148 | 16 | Expert |
15 | FELIX WALKER | Sig Missing | 12 | Expert |
16 | BENJAMIN PIKE | 146 | 36-40 | Inter |
17 | FABIANO GARCIA | 137 | 46-50 | Expert |
18 | CHRIS RIVERA | 127 | 26-35 | Novice |
19 | EMMITT WALKER | 126 | 7 | Inter |
20 | MIKOLAJ PIWOWARCZYK | 125 | 8 | Novice |
21 | OTTO WALKER | 116 | 10 | Inter |
22 | BRENDAN LOOBY | 110 | 36-40 | Expert |
23 | EASTON MACLONE | 103 | 13 | Expert |
24 | JASPER KENT | 103 | 9 | Expert |
25 | MICHAEL FRATTO | 99 | 17-20 | Novice |
26 | MEISSON RAMOS | 97 | 10 | Novice |
27 | TYSON LAFLAMME | Sig Missing | 14 | Novice |
28 | STEVEN KENT | 84 | 41-45 | Expert |
29 | NICK DAVIS | 83 | 9 | Inter |
30 | MICHAEL SCOLARDI | 82 | 6 | Novice |
31 | ANTHONY SCOLARDI | 81 | 16 | Novice |
32 | LOREN MCDONALD | 76 | 51-55 | Novice |
33 | EDDIE LAPINSKI | 63 | 9 | Expert |
34 | MAX FENNELL | 56 | 12 | Novice |
35 | BRYCE OLIVEIRA | 56 | 6 | Novice |
36 | NOLAN WALKER | 55 | 16 | Expert |
37 | JIM DELANEY | 43 | 41-45 | Inter |
38 | AQUETZALLI VILLEDA | 36 | 6 | Novice |
39 | LIAM MCSHEA | 28 | 6 | Novice |
40 | JACK JOHNSON | EXPIRED | 10 | Novice |
41 | ELI HUNT | Sig Missing | 6 | Novice |
42 | MATT FENNELL | 19 | 41-45 | Novice |
43 | RJ HUNT | 18 | 8 | Novice |
44 | OWEN MCSHEA | 18 | 5 & Under | Novice |
Social