Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | DAX MURRAY | 309 | 10 | Expert |
52 | GREG WEBSTER | 303 | 56 & Over | Expert |
53 | JOHN THOMAS SMITH | 295 | 7 | Expert |
54 | BRAD MONTEJANO | 293 | 13 | Novice |
55 | JACOB GARCIA | 293 | 8 | Novice |
56 | IAN LEDESMA | 289 | 17-20 | Expert |
57 | SAARE MOAYEDI | EXPIRED | 8 | Inter |
58 | DYLAN WEBB | 273 | 11 | Expert |
59 | COOPER CRENSHAW | 255 | 26-35 | Expert |
60 | KASON SUTMAN | 255 | 16 | Expert |
61 | MAVERICK MICUCCI | 254 | 11 | Inter |
62 | BRIAN LI | 252 | 13 | Expert |
63 | ELI MCKAY | 252 | 7 | Expert |
64 | JAKE KOOIMAN | Sig Missing | 41-45 | Expert |
65 | GAGE NELSON | 249 | 17-20 | Expert |
66 | CRASH SHAFFER | 249 | 14 | Expert |
67 | STETSON SEARL | EXPIRED | 10 | Expert |
68 | KELLEN ZUNIGA | 249 | 8 | Inter |
69 | EMILIANO FALLA | EXPIRED | 11 | Inter |
70 | KARTER MONTELLANO | EXPIRED | 17-20 | Expert |
71 | LINCOLN LAWRENCE | 226 | 9 | Novice |
72 | TROY JONES | 225 | 11 | Inter |
73 | MAVERICK LLOYD | 223 | 8 | Expert |
74 | EVERETT SPAID | 221 | 16 | Inter |
75 | JOSEPH MARSHALL II | 218 | 13 | Inter |
76 | JEFF WILLIAMS | 213 | 46-50 | Inter |
77 | LIAM GRABLE | 198 | 17-20 | Expert |
78 | KAI BRADFIELD | 198 | 9 | Expert |
79 | LIAM LENZ | EXPIRED | 15 | Expert |
80 | JACK TORRES | Sig Missing | 11 | Inter |
81 | JOSH RANDALL | 189 | 41-45 | Expert |
82 | CALEB SAENZ | 189 | 16 | Expert |
83 | CRUZ ALARCON | 189 | 14 | Expert |
84 | CAIDEN GERRA | 189 | 13 | Expert |
85 | TRACE OTT | 189 | 10 | Expert |
86 | MASON FOX | 187 | 8 | Expert |
87 | MORGAN MAGLAYA | 187 | 8 | Inter |
88 | CASH LAVOIE | 185 | 9 | Inter |
89 | CAMERON MCNEER | 184 | 26-35 | Inter |
90 | ANTHONY IDLOF | 176 | 16 | Inter |
91 | CALEB REYNOLDS | Sig Missing | 11 | Inter |
92 | JACKSON NOLD | 170 | 8 | Inter |
93 | LANCE MIKUS | 168 | 51-55 | Inter |
94 | RILEY REEL | 168 | 15 | Inter |
95 | ACHILLES BELL | 168 | 11 | Inter |
96 | DILLON MAGLAYA | 166 | 17-20 | Inter |
97 | BRODY USHER | 165 | 17-20 | Expert |
98 | MICHAEL GREEN | 165 | 46-50 | Inter |
99 | DEREK MONTOYA | 165 | 13 | Inter |
100 | JOHN ZAPATA | 163 | 56 & Over | Novice |
Social