Menu
Powered By: Usabmx_2018_sticky

Gp_new_logo_mxw350_mxh180_e0

Contact Us
Grand Prix BMX at SoCal Fair Map

Location:
18700 Lake Perris Dr
Perris CA 92571
View Map | Get Directions

Track Operator:
Tallon Redman
951-440-5188
grandprixbmxers@gmail.com

Coaches:
jason morris

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
251 JUSTIN MAHON 41 36-40 Novice
252 IAN ROMERO 40 13 Expert
253 MATTHEW MENDOZA 40 6 Novice
254 LOGAN GLENN 38 17-20 Expert
255 RICHIE FARASHIAN 38 13 Expert
256 KAI BRADFIELD 38 10 Expert
257 BRIAN DAVIS 38 51-55 Novice
258 MONTE HULTGREN 38 9 Novice
259 SANTIAGO FIGUEROA 38 9 Novice
260 RAIDEN MOSS 36 9 Expert
261 CHRISTOPHER RAMOS 36 56 & Over Novice
262 JASON CARLTON 36 41-45 Novice
263 LUKE BERG 36 10 Novice
264 SAMUEL RODMAN 34 13 Inter
265 BLAKE WEBB 34 9 Inter
266 ENZO CLARKE 34 5 & Under Novice
267 KOBIE BUSSBERG 34 5 & Under Novice
268 COLTON CROWTHER 32 11 Inter
269 JUAN AMARO 32 41-45 Novice
270 JOSHUA VILLA 32 26-35 Novice
271 JOEY LOSBY 32 11 Novice
272 COLT CURTEN 32 9 Novice
273 WILEY MOONEY 32 8 Novice
274 RYKER SOBOLEWSKI 29 8 Novice
275 ANDRE VALDEZ 29 6 Novice
276 KYLE QUINONES 28 36-40 Novice
277 WILLIAM VAN DEUSEN 28 10 Novice
278 MASON FLORES GARCIA 28 9 Novice
279 BRAD ERHART 26 41-45 Novice
280 WYATT COE 26 12 Novice
281 TOMMY RADEN 24 6 Novice
282 MEMPHIS MOSS 24 5 & Under Novice
283 CHASE MELLOTT 23 11 Novice
284 BRAYDEN VASQUEZ 23 10 Novice
285 DYLAN URIBE 22 11 Inter
286 YANHE LI 20 17-20 Expert
287 AIDEN MCNALLY 20 17-20 Expert
288 KINGSTON SIMMONS EXPIRED 12 Expert
289 BRYCE FERNANDEZ Sig Missing 16 Expert
290 KELLEN ZUNIGA 18 9 Expert