Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | BENTLEY HEARNE | 5468 | 9 | Expert |
2 | NEHEMIAH TURNER | 4790 | 12 | Expert |
3 | KENDALL SPURGEON | 4755 | 17-20 | Expert |
4 | BRANTLEY SMITH | 4052 | 13 | Expert |
5 | COLTON MILLER | 3995 | 14 | Expert |
6 | JAXON GAY | 3574 | 15 | Inter |
7 | DANIEL SEEHASEN | 2897 | 14 | Inter |
8 | BILL MADDEN | EXPIRED | 56 & Over | Expert |
9 | CALVIN PATTERSON | 2625 | 13 | Expert |
10 | AVRY WILLIAMS | 2599 | 14 | Expert |
11 | DON MIZE | 2574 | 51-55 | Expert |
12 | MASON MARTIN | 2468 | 12 | Expert |
13 | BENTLEY LAZENBY | 2362 | 12 | Expert |
14 | SAWYER MANNING | Sig Missing | 10 | Inter |
15 | BRENDEN UZEE | Sig Missing | 5 & Under | Inter |
16 | EVAN FLETCHER | 2076 | 15 | Inter |
17 | TROY JOHNSON | 1909 | 51-55 | Expert |
18 | JED QUIMBY | 1837 | 14 | Expert |
19 | RYDER JOHNSON | 1466 | 12 | Expert |
20 | LEE MANNING | 1458 | 41-45 | Inter |
21 | SAVOY SILMON | 1451 | 15 | Inter |
22 | CHARLIE BRAY | EXPIRED | 16 | Expert |
23 | BENJAMIN SIKES | Sig Missing | 7 | Inter |
24 | SAM GREGORY | 1145 | 9 | Inter |
25 | JACOB RANDALL | 1110 | 10 | Inter |
26 | KOALTON JONES | 1105 | 17-20 | Expert |
27 | WOLFGANG BLUE | Sig Missing | 17-20 | Inter |
28 | DAWSON WEDGEWORTH | 1005 | 12 | Inter |
29 | SCOTT QUIMBY | 916 | 46-50 | Inter |
30 | CORBIN DESOTO | 850 | 9 | Expert |
31 | CHRIS PATTERSON | 837 | 46-50 | Inter |
32 | JAMES MURPHY | 803 | 10 | Expert |
33 | RYE AUSTIN | 797 | 7 | Inter |
34 | JACKSON ELLIOTT | Sig Missing | 26-35 | Expert |
35 | HEATH PARKER | 775 | 9 | Inter |
36 | JOHN MILLER | 681 | 46-50 | Inter |
37 | JOEL TURBEVILLE | 614 | 56 & Over | Expert |
38 | FRANK BRANUM | 561 | 56 & Over | Expert |
39 | GUNNER SMITH | Sig Missing | 11 | Novice |
40 | TYSON ADAMS | 509 | 17-20 | Expert |
41 | KAIDEN JONES | 499 | 11 | Expert |
42 | GAVIN ELEY | Sig Missing | 8 | Novice |
43 | MIKE CORNETTE | 485 | 10 | Expert |
44 | JONATHAN AKINS | EXPIRED | 46-50 | Expert |
45 | WELLS CORNETTE | 463 | 56 & Over | Inter |
46 | JAYDEN COOK | 454 | 13 | Expert |
47 | ELI RUIZ | 454 | 5 & Under | Novice |
48 | IAN MCCAULEY | 416 | 21-25 | Expert |
49 | CHRISTIAN BROWN | 411 | 12 | Expert |
50 | LEONIDAS AHRENS | 403 | 12 | Expert |
Social