Track Calendar
- 
					Local Race SingleDate: 2024-07-04 Registration Start: 5:30 PM Registration End: 6 PM Race Time: ASAP Type: Local Race Fee: $0.00 CAD Status: PRESIGN 
- 
					Open HouseDate: 2024-07-06 Registration Start: 9:30 AM Registration End: 12:30 PM Race Time: ASAP Type: Open House Fee: $0.00 CAD 
- 
					Local Race SingleDate: 2024-07-11 Registration Start: 5:30 PM Registration End: 6 PM Race Time: ASAP Type: Local Race Fee: $0.00 CAD Status: PRESIGN 
- 
					Open HouseDate: 2024-07-13 Registration Start: 9:30 AM Registration End: 12:30 PM Race Time: ASAP Type: Open House Fee: $0.00 CAD 
- 
					Local Race SingleDate: 2024-07-18 Registration Start: 5:30 PM Registration End: 6 PM Race Time: ASAP Type: Local Race Fee: $8.00 CAD 
- 
					Provincial Race DoubleDate: 2024-07-20 Registration Start: 9:30 AM Registration End: 10:30 AM Race Time: ASAP Type: Provincial Race Fee: $20.00 CAD Status: PRESIGN 
- 
					Local Race SingleDate: 2024-07-25 Registration Start: 5:30 PM Registration End: 6 PM Race Time: ASAP Type: Local Race Fee: $8.00 CAD Status: PRESIGN 
- 
					Open HouseDate: 2024-07-27 Registration Start: 9:30 AM Registration End: 12:30 PM Race Time: ASAP Type: Open House Fee: $0.00 CAD 
- 
					Local Race SingleDate: 2024-08-01 Registration Start: 5:30 PM Registration End: 6 PM Race Time: ASAP Type: Local Race Fee: $8.00 CAD Status: PRESIGN 





 
				
			





Social