Menu
Powered By: Usabmx_2018_sticky

Nsbmx_logo_long_mxw350_mxh180_e0

Contact Us
North Shore BMX Map

Location:
1301 Lillooet Road
North Vancouver BC V7J 3T7
View Map | Get Directions

Track Operator:
Alan Moat
604-809-1008
info@northshorebmx.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 HAMISH SHERMAN 344 14 Expert
52 ROWAN TAYLOR 342 9 Inter
53 DAMION CATHRINE 338 17-20 Expert
54 DAMON DEANE-FREEMAN EXPIRED 15 Expert
55 GOLDEN MORGANDONEY 334 16 Expert
56 DAX FLEMING 316 5 & Under Inter
57 RAYMOND LI 310 7 Inter
58 CHRIS DONAHUE 300 51-55 Inter
59 ANTONIO ZANCHETTA 298 26-35 Expert
60 MARTIN CEDIK 286 46-50 Inter
61 KAIDEN HILL 264 14 Expert
62 JAKE BEATTIE Sig Missing 13 Expert
63 JASPER HAN 256 6 Inter
64 MARKUS BRADFORD 254 16 Expert
65 MEMPHIS MARSHALL 244 16 Inter
66 HUNTER HAMPTON 238 15 Expert
67 KOEN THORBJORNSEN 238 12 Expert
68 BODIE BROWN 238 10 Expert
69 CAELAN GIROUX 236 8 Expert
70 DECLAN ZHANG 235 5 & Under Inter
71 ELIAS NEWBY 234 14 Expert
72 DANIEL LI 233 7 Novice
73 RAKAN ABDEL-RAZZAK 232 8 Novice
74 RILEY ODYNSKI 231 8 Inter
75 HENRY ALAIN 224 13 Expert
76 GRAYSON WALTER 222 10 Inter
77 JAKUB CERNICKA 218 15 Expert
78 LOGAN WARMAN 216 9 Expert
79 JUSTIN BELANGER 214 41-45 Inter
80 DALLEN BRERETON-STILES 212 17-20 Expert
81 MIKE STEWART 208 46-50 Expert
82 SPENCER MARTEL 208 17-20 Expert
83 NATHAN BEYNON 206 6 Novice
84 ELIJAH JUEN 200 12 Inter
85 KAI SALINAS PACHECO 194 5 & Under Novice
86 CEDRIC STEWART 184 12 Expert
87 MARTIN CERNICKA 184 14 Inter
88 WYATT BREALEY Sig Missing 9 Expert
89 DIO FLEMING 180 7 Inter
90 DEVAN FRASER 178 21-25 Expert
91 LIAM FOO-DONAIS 178 12 Expert
92 DEACON MARSHALL 178 12 Inter
93 TATE CEDARS 176 9 Inter
94 TYSON LEWIS 172 11 Expert
95 ZANE CAJEE Sig Missing 9 Expert
96 JEFF KWEMOI 170 10 Expert
97 HUNTER LUTMAN 168 14 Expert
98 AUSTIN KITZUL 166 5 & Under Expert
99 MARCUS WALTER 162 10 Inter
100 RICHARD LI 161 7 Inter

Sponsors