FINAL CLINIC TIME TRIAL RESULTS FOR 2020
FINAL TIME TRIAL LAP TIMES FOR 2020
Our Learn 2 Ride and Learn 2 Race Clinics are done for the season so here are the final Time Trial results. Congratulations to all of our riders!
- Total Participants: 45
- Average Participant Age: 10 yrs old
- Average Lap Time (all sessions): 59.36 secs.
- Average Best Lap Time: 57.09 secs.
- Average Lap Improvement Time: -3.77 secs.
- Median Lap Time: 54.32 secs.
- Median Lap Improvement Time: -3.33 secs.
- Fastest Lap Time: 37.21 secs. - SAM "THE SKUNK" DROUIN/14 EXPERT
- Best Lap Improvement Time: -9.95 secs. - NOAH HOLLAND/11 NOVICE
RANK | FIRST NAME | LAST NAME | NICK NAME | CLASS | AGE | BEST TIME | DIFF. | IMPROVE. |
---|---|---|---|---|---|---|---|---|
1 | SAM | DROUIN | THE SKUNK | EXPERT | 14 | 37.21 | 0.00 | -1.38 |
2 | COHEN | SHAIL | EXPERT | 14 | 41.16 | +3.95 | -0.36 | |
3 | CARTER | JACKSON | INTER. | 15 | 41.40 | +4.19 | -0.04 | |
4 | TJ | SHAIL | INTER. | 36-40 | 41.69 | +4.48 | -0.39 | |
5 | PIERRE-ALEXANDRE | NADEAU | INTER. | 41-45 | 42.47 | +5.26 | ||
6 | RYLAN | ADAMS | STYLIN' RYLAN | INTER. | 15 | 43.57 | +6.36 | |
7 | MAREK | SABOURIN | NOVICE | 13 | 44.37 | +7.16 | ||
8 | BRODY | NEVILLE | THE DEVIL | INTER. | 12 | 44.41 | +7.20 | |
9 | MALAKAI | BERGERON | COBRA KAI | INTER. | 10 | 46.09 | +8.88 | |
10 | DYLEN | SAMSON-BRUNET | NOVICE | 15 | 46.40 | +9.19 | -1.19 | |
11 | CHARLIE | CAMERON | STYLE BENDER | NOVICE | 13 | 46.79 | +9.58 | |
12 | DEAN | CHATTERTON | NOVICE | 36-40 | 46.99 | +9.78 | ||
13 | JEAN-THOMAS | NADEAU | EXPERT | 8 | 47.37 | +10.16 | ||
14 | LHANDON | HEAGLE-FRANCIS | NOVICE | 13 | 48.32 | +11.11 | ||
15 | ETHAN | FARLINGER | NOVICE | 10 | 49.36 | +12.15 | -3.71 | |
16 | JORDAN | FRADETTE | NOVICE | 14 | 49.72 | +12.51 | ||
17 | COLIN | VILLENEUVE | NOVICE | 9 | 50.75 | +13.54 | -4.64 | |
18 | JESSE | ATKINSON | DUSTY GRASSHOPPER | INTER. | 8 | 50.78 | +13.57 | |
19 | FRASER | CAMERON | NOVICE | 11 | 51.64 | +14.43 | ||
20 | INNES | CHATTERTON | NOVICE | 8 | 52.06 | +14.85 | -2.36 | |
21 | KONNOR | McDOUGALL | NOVICE | 12 | 52.51 | +15.30 | -3.99 | |
22 | JULIA | JACKSON | NOVICE | 11 | 53.74 | +16.53 | ||
23 | PHOENIX | GODWIN | THE PROTEGE | NOVICE | 12 | 54.32 | +17.11 | -6.00 |
24 | JULIEN | ATKINSON | SUPER HORNET | INTER. | 6 | 54.35 | +17.14 | |
25 | NOAH | HOLLAND | HOLESHOT | NOVICE | 11 | 55.85 | +18.64 | -9.95 |
26 | BRAYDEN | CARR | NOVICE | 10 | 57.29 | +20.08 | ||
27 | BENTLEY | GATIEN | NOVICE | 8 | 58.04 | +20.83 | ||
28 | DALTON | SAMSON-BRUNET | NOVICE | 12 | 58.35 | +21.14 | ||
29 | ROWAN | GARDNER-JOYCE | NOVICE | 10 | 59.56 | +22.35 | ||
30 | MIRRA | NEVILLE | REAR VIEW MIRRA | NOVICE | 8 | 59.86 | +22.65 | |
31 | VIOLET | FARLINGER | ULTRA VIOLET | NOVICE | 8 | 60.68 | +23.47 | -5.38 |
32 | CHLOE | MALLOY | NOVICE | 14 | 62.90 | +25.69 | -5.08 | |
33 | VINCENT | BACK | NOVICE | 7 | 63.61 | +22.45 | -3.55 | |
34 | TANNER | TYO | THE REBEL | NOVICE | 5 | 64.96 | +23.56 | -9.00 |
35 | SOPHIE | DROUIN | SERPENT SOPHIE | NOVICE | 8 | 65.12 | +23.43 | -2.95 |
36 | KAILAWNEE | LISCUMB | NOVICE | 8 | 65.85 | +23.38 | -2.10 | |
37 | OLIVER | CLARK | NOVICE | 13 | 65.89 | +22.32 | ||
38 | AVELYNN | VINCENT | NOVICE | 8 | 70.31 | +25.94 | -0.98 | |
39 | WESLEY | EVELEIGH | NOVICE | 8 | 71.78 | +27.37 | -3.11 | |
40 | KAUAI | GODWIN | BIG KAHUNA | NOVICE | 8 | 72.45 | +26.36 | -7.44 |
41 | HENRY | CLARK | NOVICE | 8 | 74.06 | +27.66 | ||
42 | COLE | SABOURIN | NOVICE | 8 | 76.69 | +29.90 | -1.01 | |
43 | ELLIOT | GAGNE | NOVICE | 4 | 80.53 | +33.54 | -3.11 | |
44 | XAVIER | MANALASTAS | NOVICE | 8 | 88.96 | +41.59 | -8.32 | |
45 | JAMES | MANALASTAS | NOVICE | 5 | 99.00 | +50.68 | -4.48 |
Social