Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | GRIFFIN LYNN | 807 | 14 | Expert |
2 | MARSHALL LYNN | 510 | 10 | Expert |
3 | MASON JACKSON | 496 | 12 | Inter |
4 | BRYCE CRUZ | 419 | 13 | Inter |
5 | WYATT QUAM | Sig Missing | 8 | Inter |
6 | ROY YAGER | 335 | 36-40 | Inter |
7 | JACOB MURRAY | 295 | 26-35 | Expert |
8 | STEVE STITHEM | Sig Missing | 36-40 | Inter |
9 | ALEXANDER CARVALHO | 245 | 8 | Inter |
10 | TREVOR DOVERSPIKE | 235 | 26-35 | Expert |
11 | RYDER DUNCAN | Sig Missing | 8 | Novice |
12 | JACE SCHAIBLE | 189 | 6 | Expert |
13 | TANNER OLSZEWSKI | 188 | 9 | Expert |
14 | JARED HEGGESTAD | 184 | 12 | Novice |
15 | KADE LINDSAY | 177 | 9 | Novice |
16 | SAWYER BREEN | 156 | 8 | Novice |
17 | ELIAS AVITIA | 155 | 6 | Inter |
18 | WAYLON CONN | Sig Missing | 9 | Novice |
19 | BRAXTON TEIXEIRA | 141 | 12 | Novice |
20 | ELIJAH FAIRBAIRN | 132 | 9 | Novice |
21 | CASSIAN SOTELO | Sig Missing | 7 | Novice |
22 | JOHN DEMARR III | 122 | 8 | Inter |
23 | CHRIS BANGHART | 121 | 46-50 | Inter |
24 | CODY SHELTON | Sig Missing | 10 | Inter |
25 | WESLEY BREEN | 114 | 15 | Novice |
26 | JASON HOLM | 107 | 51-55 | Inter |
27 | HUDSON MOORE | 106 | 9 | Inter |
28 | AIDEN SPRENG | 106 | 13 | Novice |
29 | OWEN DART | 106 | 6 | Novice |
30 | MEKHI COLLINGWOOD | 103 | 17-20 | Expert |
31 | PIERCE COLLINGWOOD | 103 | 12 | Expert |
32 | VINCENT CECALA | 103 | 10 | Expert |
33 | NOLAN RAMIREZ | 97 | 14 | Inter |
34 | LINCOLN ABERNATHY | 93 | 8 | Novice |
35 | NOAH VARIS | 88 | 11 | Inter |
36 | WALKER BISHOP | 86 | 6 | Expert |
37 | TREVOR MURPHY | 84 | 14 | Expert |
38 | CODY EVERMAN | Sig Missing | 13 | Expert |
39 | JAXON SHURMAN | 83 | 13 | Inter |
40 | KADEN BANFIELD | 83 | 6 | Inter |
41 | JIMMY VARIS | 73 | 46-50 | Novice |
42 | TANNER CONLIN | 65 | 10 | Expert |
43 | JOSHUA VEGA | 63 | 11 | Expert |
44 | KEEGAN BANFIELD | 63 | 7 | Expert |
45 | EZRA VARIS | 63 | 10 | Inter |
46 | FRANK ROJAS | 62 | 56 & Over | Inter |
47 | MICHAEL SHELTON | Sig Missing | 8 | Inter |
48 | CARSON HOLM | 59 | 9 | Novice |
49 | JAMESON DEMARR | 57 | 6 | Inter |
50 | MICHAEL SCHUBERT | 55 | 36-40 | Inter |
Social