Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | GRIFFIN LYNN | 518 | 14 | Expert |
2 | MASON JACKSON | 316 | 12 | Inter |
3 | BRYCE CRUZ | 292 | 13 | Inter |
4 | MARSHALL LYNN | 259 | 10 | Expert |
5 | WYATT QUAM | Sig Missing | 8 | Inter |
6 | ROY YAGER | 162 | 36-40 | Inter |
7 | SAWYER BREEN | 156 | 8 | Novice |
8 | ALEXANDER CARVALHO | 154 | 8 | Inter |
9 | STEVE STITHEM | Sig Missing | 36-40 | Inter |
10 | RYDER DUNCAN | Sig Missing | 8 | Novice |
11 | JOHN DEMARR III | 122 | 8 | Inter |
12 | JARED HEGGESTAD | 121 | 12 | Novice |
13 | BRAXTON TEIXEIRA | 118 | 12 | Novice |
14 | CODY SHELTON | Sig Missing | 10 | Inter |
15 | ELIJAH FAIRBAIRN | 117 | 9 | Novice |
16 | WESLEY BREEN | 114 | 15 | Novice |
17 | KADE LINDSAY | Sig Missing | 9 | Novice |
18 | JACE SCHAIBLE | 103 | 6 | Expert |
19 | CASSIAN SOTELO | Sig Missing | 7 | Novice |
20 | WAYLON CONN | Sig Missing | 9 | Novice |
21 | AIDEN SPRENG | 88 | 13 | Novice |
22 | WALKER BISHOP | 86 | 6 | Expert |
23 | ELIAS AVITIA | 86 | 6 | Inter |
24 | JACOB MURRAY | 85 | 26-35 | Expert |
25 | TREVOR MURPHY | 84 | 14 | Expert |
26 | KADEN BANFIELD | 83 | 6 | Inter |
27 | OWEN DART | 77 | 6 | Novice |
28 | TREVOR DOVERSPIKE | 65 | 26-35 | Expert |
29 | KEEGAN BANFIELD | 63 | 7 | Inter |
30 | MICHAEL SHELTON | Sig Missing | 8 | Novice |
31 | JAMESON DEMARR | 57 | 6 | Inter |
32 | JAXSON WIDDICOMBE | 54 | 13 | Inter |
33 | JAXON SHURMAN | 54 | 13 | Inter |
34 | CASEY SHELTON | 54 | 26-35 | Novice |
35 | LINCOLN ABERNATHY | 50 | 8 | Novice |
36 | CHRIS BANGHART | 44 | 46-50 | Inter |
37 | THEO WIDDICOMBE | 44 | 9 | Inter |
38 | WESTON COLE WELCH | 43 | 12 | Inter |
39 | KYSON SANDOVAL | Sig Missing | 11 | Novice |
40 | NOLAN RAMIREZ | 34 | 14 | Inter |
41 | ASHTON SHURMAN | 29 | 10 | Novice |
42 | KEITH BANFIELD | Sig Missing | 41-45 | Novice |
43 | MICHAEL MCCORD | 18 | 11 | Novice |
44 | TAYHLOR YAGER-LEFEBVRE | 15 | 7 | Novice |
Social