Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JACKSON KELLER | Sig Missing | 9 | Expert |
2 | LUKAS BELAU | 2749 | 11 | Expert |
3 | HENRY PRESTIDGE | 2422 | 14 | Expert |
4 | KEITH WENZLAFF | Sig Missing | 56 & Over | Expert |
5 | JACK MCCULLOCH | 2308 | 14 | Expert |
6 | CALEB BERGIN | 2154 | 17-20 | Expert |
7 | COLE SCHWARTZ | 1958 | 12 | Expert |
8 | OLIVER PRESTIDGE | 1921 | 12 | Expert |
9 | AUSTIN FRESHOUR | Sig Missing | 8 | Expert |
10 | DENNIS KELLER | Sig Missing | 41-45 | Expert |
11 | LOGAN SCHWARTZ | 1723 | 9 | Expert |
12 | LUKE TREMAINE | 1622 | 7 | Inter |
13 | MATTHEW WEBORG | 1565 | 10 | Expert |
14 | CODY SKADAHL | 1526 | 12 | Expert |
15 | JAMES WEBORG | 1408 | 6 | Expert |
16 | JASON PEPPIN | 1367 | 15 | Inter |
17 | ERIC JOHNSON | 1319 | 56 & Over | Expert |
18 | KRISTOPHER HANSEN | 1313 | 56 & Over | Inter |
19 | GLENN MCVICKAR | 1290 | 56 & Over | Inter |
20 | MARCEL GARRISON | 1285 | 16 | Inter |
21 | LUCAS YOST | 1276 | 14 | Inter |
22 | BECKHAM HANSEN | 1262 | 7 | Expert |
23 | RYAN BUCKHOLZ | 1244 | 14 | Expert |
24 | JOSHUA JOHNSON | 1241 | 17-20 | Expert |
25 | SCOTT UBL | 1206 | 56 & Over | Expert |
26 | GAVIN SIMMONS | 1096 | 10 | Inter |
27 | CALVIN THAO | 1092 | 6 | Inter |
28 | SAWYER OLLANKETO | 1020 | 17-20 | Expert |
29 | REID TREMAINE | 1016 | 10 | Inter |
30 | BRANDON WHERRY | 934 | 36-40 | Inter |
31 | GAGE HATTAMER | Sig Missing | 10 | Expert |
32 | TREVOR MARTIN | 918 | 15 | Expert |
33 | SAGE HOOVER | 887 | 10 | Expert |
34 | BARRETT SIMMONS | 880 | 6 | Inter |
35 | CALEB DAHL | 877 | 15 | Expert |
36 | ADAM BUCKHOLZ | 828 | 17-20 | Expert |
37 | JOE DRAWENEK | 794 | 17-20 | Expert |
38 | MASON BIESTERVELD | 770 | 9 | Inter |
39 | MAVERICK PEKEL | 766 | 9 | Inter |
40 | COLTON FRESHOUR | Sig Missing | 6 | Inter |
41 | CHASE DAHL | 719 | 16 | Expert |
42 | WILLIAM BUCKHOLZ | Sig Missing | 17-20 | Inter |
43 | SAYVION SCHUMACHER | 692 | 5 & Under | Inter |
44 | DAMON ELLIOTT-BENNETT | 677 | 10 | Inter |
45 | JOSH MOE | 628 | 36-40 | Expert |
46 | JAMES WERGIN | 624 | 15 | Expert |
47 | JACKSON WERGIN | 621 | 13 | Expert |
48 | PARKER BERGNER | 604 | 9 | Novice |
49 | AARON TOWNE | 591 | 14 | Inter |
50 | TROY PETERSON | 575 | 46-50 | Inter |
Social