Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | ELIJAH VERDUGO | 3322 | 17-20 | Expert |
2 | CODY NEWELL | 3301 | 9 | Expert |
3 | VICTOR KESS | 3117 | 14 | Expert |
4 | JACOB WOOD | 2892 | 13 | Expert |
5 | VICENTE ZUNIGA | 2641 | 14 | Expert |
6 | CLAYTON HETHERINGTON | 2476 | 26-35 | Expert |
7 | TRISTAN MIYAKE | 2383 | 12 | Expert |
8 | CAYDEN YOUNT | 2302 | 16 | Expert |
9 | COLT THORNSBERRY | 2274 | 11 | Expert |
10 | GRAHAM DUNCAN | 2094 | 15 | Expert |
11 | DAVID RUIZ | 2068 | 16 | Expert |
12 | TYSON RILEY | Sig Missing | 12 | Expert |
13 | COLTEN JANWAY | 1844 | 16 | Expert |
14 | HAYDEN GRIGONIS | Sig Missing | 17-20 | Expert |
15 | JOHN COWLEY | 1679 | 7 | Inter |
16 | RICK LOWRY | 1604 | 51-55 | Expert |
17 | DAWSON OGORMAN | 1467 | 26-35 | Expert |
18 | JOHN JOHNSTON | Sig Missing | 51-55 | Inter |
19 | BECKHAM SEENO | 1425 | 8 | Expert |
20 | ARLO BAKER | 1417 | 8 | Expert |
21 | COLTON STEELMAN | 1414 | 9 | Expert |
22 | RYAN COWLEY | 1378 | 41-45 | Inter |
23 | ALAN LEE | Sig Missing | 13 | Expert |
24 | CRUZ GARCIA | 1353 | 9 | Expert |
25 | ROMAN SEXTON | 1330 | 7 | Expert |
26 | MASON BRADLEY | Sig Missing | 11 | Expert |
27 | DAVE CIERLEY | 1306 | 41-45 | Inter |
28 | BENTLEY LINAREZ | 1298 | 12 | Expert |
29 | GENO ZUNIGA | 1287 | 12 | Expert |
30 | HARVEY EDMONDS | 1286 | 10 | Expert |
31 | BRADLEY GRONBACH | 1243 | 36-40 | Expert |
32 | CRISTIANO NEVES | 1242 | 17-20 | Expert |
33 | ISAAC FRANDSEN | 1182 | 17-20 | Expert |
34 | HUNTER UNDERWOOD | 1132 | 11 | Inter |
35 | QUINCY WILLIAMS | 1124 | 12 | Expert |
36 | JOE GRASSICK | 1118 | 41-45 | Inter |
37 | ERIC STIPP | 1114 | 36-40 | Expert |
38 | MICHAEL STEELMAN | 1105 | 26-35 | Expert |
39 | CODY SCOLLAY | 1087 | 21-25 | Expert |
40 | SHAWN O'GORMAN | 1050 | 56 & Over | Expert |
41 | TARIK ASSAGAI | 1042 | 41-45 | Expert |
42 | JUDAH ANDERSON | 1035 | 14 | Expert |
43 | VINCENT DECOT | 1028 | 8 | Expert |
44 | LOGAN ALCON | 1008 | 12 | Expert |
45 | JAYSON HOLLIS | Sig Missing | 16 | Expert |
46 | WESTON GRAY | Sig Missing | 13 | Novice |
47 | RYDER KING | 951 | 5 & Under | Inter |
48 | BRAYDEN LINAREZ | 876 | 8 | Inter |
49 | ALEJANDRO BECERRA | 869 | 10 | Expert |
50 | DUKE BAKER | 860 | 6 | Expert |
Social