Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | DAKOTA HARRIS | 33 | 15 | Inter |
152 | SOKONI HALL | 33 | 10 | Inter |
153 | FORREST HATFIELD | 33 | 8 | Inter |
154 | ELI TONGA | 33 | 6 | Inter |
155 | NOAH O'DELL | 32 | 13 | Inter |
156 | BRETT MILLIGAN | 31 | 51-55 | Inter |
157 | LOCHLAN CAMPBELL | 31 | 9 | Inter |
158 | RIVER TEBBUTT | 31 | 7 | Novice |
159 | GARRETT BUSCHE | 29 | 26-35 | Novice |
160 | KAI LEINBACH | 28 | 14 | Inter |
161 | DANIEL GINZBURG | 28 | 15 | Novice |
162 | MATTHEW BISHOP | 27 | 46-50 | Novice |
163 | JOHN WHITAKER | 26 | 56 & Over | Novice |
164 | MIKE PARMLEY | 25 | 56 & Over | Novice |
165 | WYATT SANDERS | 25 | 5 & Under | Novice |
166 | TIM MCDONALD | 24 | 36-40 | Novice |
167 | JAXON KOLMAN | 23 | 10 | Inter |
168 | JONAH FULLER | 21 | 8 | Inter |
169 | ZAYLEN PATTERSON | EXPIRED | 12 | Novice |
170 | SAWYER TEBBUTT | 21 | 6 | Novice |
171 | KEITH WOOLERY | 20 | 51-55 | Inter |
172 | DRAKE KLINGENBERG | 18 | 17-20 | Novice |
173 | RYDER HAND | 18 | 10 | Novice |
174 | ALVIN HOWARD | 17 | 46-50 | Novice |
175 | CHANDLER BEALS | 12 | 17-20 | Inter |
176 | JR MENDOZA | 10 | 8 | Expert |
177 | MATTHEW HOGUE | 8 | 41-45 | Inter |
178 | DYLAN HARRIS | 7 | 13 | Novice |
179 | NICHOLAS HARRIS | 5 | 26-35 | Inter |
180 | ADAM WETTA | 5 | 46-50 | Novice |
181 | ISRAEL SHEPARD | EXPIRED | 14 | Expert |
182 | JACK HEMMELGARN | 4 | 14 | Inter |
183 | LEVI-MATTHEW BISHOP | 4 | 12 | Inter |
184 | ADRIANNA HIDALGO | 4 | 10 | Novice |
185 | TYSON SIMMONS | EXPIRED | 8 | Novice |
Social