Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JACE RICHARD | 518 | 10 | Expert |
2 | DAVIEN RICE | 400 | 15 | Expert |
3 | RONNIE LUJAN | Sig Missing | 14 | Inter |
4 | STEVEN LUJAN | Sig Missing | 17-20 | Inter |
5 | MICHAEL FUENTES | 221 | 51-55 | Inter |
6 | URIEL SMEAD | EXPIRED | 9 | Inter |
7 | ZACK HERNANDEZ | 209 | 16 | Inter |
8 | GERRY MARTINEZ | 201 | 46-50 | Inter |
9 | GAVIN MANZI | 192 | 10 | Novice |
10 | KIAN DODGE | 188 | 17-20 | Expert |
11 | BOBBY LUJAN | Sig Missing | 16 | Novice |
12 | CHRISTOPHER JOHNSON | 147 | 11 | Inter |
13 | WADE SKINNER | 108 | 6 | Inter |
14 | HUNTER MING | Sig Missing | 17-20 | Expert |
15 | ZACHERY GROOMS | 104 | 17-20 | Expert |
16 | MASON BIAGGI | Sig Missing | 11 | Expert |
17 | AUSTIN MING | 103 | 14 | Expert |
18 | TRENTON DUNNING | 103 | 13 | Expert |
19 | COLTON DUNNING | 103 | 11 | Expert |
20 | MAVERICK SCHRAMEK | Sig Missing | 7 | Novice |
21 | TEO SMEAD | 85 | 7 | Novice |
22 | BECK MEYER | 84 | 11 | Expert |
23 | JUDAH TEIGLAND | 83 | 11 | Inter |
24 | PHOENIX NORWOOD | Sig Missing | 9 | Novice |
25 | ZACH MARTENS | EXPIRED | 7 | Novice |
26 | MAX BIAGGI | Sig Missing | 11 | Expert |
27 | DANIEL GROOMS | 63 | 41-45 | Expert |
28 | COLT POWELL | EXPIRED | 5 & Under | Novice |
29 | MAX PAVEY | 57 | 6 | Novice |
30 | DYLAN STEERMAN | 54 | 17-20 | Expert |
31 | JESSE BARROS | 54 | 16 | Inter |
32 | DEANTE LUKENS | 54 | 17-20 | Novice |
33 | TIMOTHY FARRELL | 43 | 26-35 | Inter |
34 | ALEXANDER GROOMS | 34 | 12 | Inter |
35 | BRUCE STARKEY | 33 | 56 & Over | Inter |
36 | PATRICK SAMORA | 31 | 36-40 | Novice |
37 | DONNALD JOHNSON | 13 | 56 & Over | Novice |
Social