Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JACE RICHARD | 415 | 10 | Expert |
2 | DAVIEN RICE | 400 | 15 | Expert |
3 | RONNIE LUJAN | Sig Missing | 14 | Inter |
4 | MICHAEL FUENTES | 221 | 51-55 | Inter |
5 | URIEL SMEAD | Sig Missing | 9 | Inter |
6 | ZACK HERNANDEZ | 209 | 16 | Inter |
7 | GERRY MARTINEZ | 201 | 46-50 | Inter |
8 | GAVIN MANZI | 192 | 10 | Novice |
9 | STEVEN LUJAN | Sig Missing | 17-20 | Inter |
10 | BOBBY LUJAN | Sig Missing | 16 | Novice |
11 | CHRISTOPHER JOHNSON | 147 | 11 | Inter |
12 | WADE SKINNER | EXPIRED | 6 | Inter |
13 | ZACHERY GROOMS | 104 | 17-20 | Expert |
14 | KIAN DODGE | 104 | 17-20 | Expert |
15 | MASON BIAGGI | 104 | 11 | Expert |
16 | TRENTON DUNNING | 103 | 13 | Expert |
17 | COLTON DUNNING | 103 | 11 | Expert |
18 | MAVERICK SCHRAMEK | Sig Missing | 7 | Novice |
19 | TEO SMEAD | 85 | 7 | Novice |
20 | BECK MEYER | 84 | 11 | Expert |
21 | JUDAH TEIGLAND | 83 | 11 | Inter |
22 | ZACH MARTENS | EXPIRED | 7 | Novice |
23 | MAX BIAGGI | 64 | 11 | Expert |
24 | DANIEL GROOMS | 63 | 41-45 | Expert |
25 | DYLAN STEERMAN | 54 | 17-20 | Expert |
26 | JESSE BARROS | 54 | 16 | Inter |
27 | DEANTE LUKENS | 54 | 17-20 | Novice |
28 | TIMOTHY FARRELL | 43 | 26-35 | Inter |
29 | COLT POWELL | 38 | 5 & Under | Novice |
30 | ALEXANDER GROOMS | EXPIRED | 12 | Inter |
31 | BRUCE STARKEY | 33 | 56 & Over | Inter |
32 | PATRICK SAMORA | 31 | 36-40 | Novice |
33 | MAX PAVEY | 29 | 6 | Novice |
34 | DONNALD JOHNSON | 13 | 56 & Over | Novice |
Social