Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | ENZO TERSIGNI MOREIRA | 189 | 8 | Expert |
| 102 | WILLIAM TINDALL | 189 | 7 | Inter |
| 103 | BRANDON UNGER | 177 | 17-20 | Expert |
| 104 | LEO LOZANO | 175 | 8 | Novice |
| 105 | LANDON SMITH | 174 | 14 | Expert |
| 106 | DEX VAN DER STEEN | 174 | 14 | Expert |
| 107 | LANDON MANTELL | 171 | 11 | Expert |
| 108 | KADEN T STROUD | 171 | 9 | Expert |
| 109 | REID SENECAL | 171 | 12 | Inter |
| 110 | BRAXTON BEAZ | 169 | 16 | Inter |
| 111 | GARY HOLLAND | 168 | 51-55 | Inter |
| 112 | REED BOZARTH | 165 | 10 | Expert |
| 113 | RYAN MERVOLION | 165 | 8 | Inter |
| 114 | OWEN HOADLEY | 165 | 7 | Inter |
| 115 | ALLEN ARANGO | 162 | 41-45 | Inter |
| 116 | BRENNAN SULLIVAN | 161 | 7 | Novice |
| 117 | LANE WILLIAMS | 161 | 5 & Under | Novice |
| 118 | JOHN MERVOLION | 159 | 36-40 | Inter |
| 119 | SHAUN THOMPSON | 159 | 17-20 | Inter |
| 120 | JASON MERVOLION | 159 | 10 | Inter |
| 121 | LIAM WILLIAMS | 155 | 7 | Novice |
| 122 | SIMON BRANDENBURG | 147 | 51-55 | Inter |
| 123 | JOHN MICHAEL VULLO | 144 | 15 | Expert |
| 124 | TYLER GRABLE | 144 | 14 | Expert |
| 125 | ROGUE KLINGER | 144 | 10 | Novice |
| 126 | LANDON TAYLOR | 141 | 11 | Expert |
| 127 | BRYSON BACK | 141 | 9 | Expert |
| 128 | MARTIN JERONYMO | 141 | 12 | Inter |
| 129 | JUANFELIPE JARAMILLO | 141 | 6 | Inter |
| 130 | REGINALDO MARQUES | 138 | 51-55 | Inter |
| 131 | DYLAN GONZALEZ | 138 | 14 | Inter |
| 132 | TREVOR HOADLEY | 132 | 46-50 | Inter |
| 133 | DAVIS MESSICK | 129 | 13 | Expert |
| 134 | JACOB RIENZI | 129 | 26-35 | Inter |
| 135 | SHELBY WILSON JR | 129 | 16 | Inter |
| 136 | KENNETH HAMON | 129 | 10 | Inter |
| 137 | IAN KIRLIS | 123 | 11 | Inter |
| 138 | AUSTIN MARLOWE | 117 | 17-20 | Expert |
| 139 | ALEX JONES | 115 | 8 | Novice |
| 140 | GAGE SHERMAN | Sig Missing | 15 | Expert |
| 141 | SAWYER MURPHREE | 111 | 8 | Expert |
| 142 | LUKAS HOOP | 111 | 11 | Inter |
| 143 | CARSON BOLLES | 111 | 6 | Inter |
| 144 | JAMESON FARRELL | 109 | 7 | Expert |
| 145 | MASON MONEGRO | 108 | 15 | Expert |
| 146 | GREGORIO RIVERA | 108 | 56 & Over | Inter |
| 147 | MONTE KENO | 106 | 15 | Novice |
| 148 | JA-VON KING | Sig Missing | 17-20 | Expert |
| 149 | KADON MANTELL | 105 | 9 | Inter |
| 150 | EMERSON PIERRE JEROME | 105 | 6 | Inter |








Social