Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 251 | MARCO RESTREPO | Sig Missing | 10 | Expert |
| 252 | NEHEMIAH BOBB | 152 | 14 | Novice |
| 253 | STAFFORD KNIERIEMEN | Sig Missing | 9 | Inter |
| 254 | REESE CANNON | 150 | 15 | Novice |
| 255 | JOSIAH RIDINGS | 148 | 15 | Expert |
| 256 | KOLSTON COLEMAN | 148 | 8 | Inter |
| 257 | BRENNAN SULLIVAN | 147 | 6 | Novice |
| 258 | HOLSTON SCOTT | 146 | 12 | Inter |
| 259 | BOWAN PETERS | 146 | 6 | Novice |
| 260 | RENTZ SWAIN | 145 | 7 | Inter |
| 261 | MICHAEL CHAKAR | 145 | 51-55 | Novice |
| 262 | CALEB MERCER | 144 | 16 | Expert |
| 263 | JJ JONOS | 144 | 15 | Expert |
| 264 | REID SENECAL | 144 | 11 | Inter |
| 265 | SLATER EMBRY | 144 | 6 | Inter |
| 266 | AXTON SYTSMA | 144 | 14 | Novice |
| 267 | RYDER CRAFTS | 142 | 9 | Inter |
| 268 | TYLER GRABLE | 140 | 13 | Expert |
| 269 | ARTHUR CHARPING | 140 | 41-45 | Inter |
| 270 | DECLAN KIRBY | 140 | 7 | Inter |
| 271 | AUSTIN CLINE | 139 | 26-35 | Novice |
| 272 | CLAY WILEY | 138 | 17-20 | Expert |
| 273 | JOHN MICHAEL VULLO | 138 | 14 | Expert |
| 274 | MATTHEW FORERO | 138 | 9 | Expert |
| 275 | PATRICK LALLY | 138 | 56 & Over | Inter |
| 276 | MATTHEW PAGE | 138 | 16 | Inter |
| 277 | BRADY SUNDAY | 138 | 8 | Inter |
| 278 | FERNANDO ALONSO | Sig Missing | 7 | Inter |
| 279 | FELIPE JARAMILLO | 136 | 51-55 | Inter |
| 280 | BRYAN MAROSCH | 134 | 12 | Inter |
| 281 | BRAYDEN PARTIN | 134 | 12 | Inter |
| 282 | GABE STEVENSON | Sig Missing | 8 | Inter |
| 283 | TIM SWAZEY | 134 | 41-45 | Novice |
| 284 | HANK SHAMP | 133 | 14 | Inter |
| 285 | JAMES SCIANIMANICO | 132 | 56 & Over | Expert |
| 286 | COLE DAVIS | 132 | 11 | Expert |
| 287 | DEPLER WILLIAMS | 132 | 11 | Expert |
| 288 | AIDEN MANZARI | 130 | 13 | Expert |
| 289 | JUAN PRIETO | 130 | 10 | Inter |
| 290 | ETHAN HORN | 130 | 6 | Inter |
| 291 | ZANDER MCNAUGHTON | 129 | 17-20 | Expert |
| 292 | CARL BEAUREGARD | 128 | 14 | Expert |
| 293 | GABRIEL FELIZ | Sig Missing | 14 | Expert |
| 294 | CHRISTOPHER MASSON | 128 | 15 | Inter |
| 295 | BRANDON DIAZ | 128 | 14 | Inter |
| 296 | ERNESTO AVILES | 128 | 6 | Novice |
| 297 | JEFFERY BORTZFIELD | 126 | 46-50 | Inter |
| 298 | BRADY SUNDAY | 126 | 36-40 | Inter |
| 299 | DARREN NELSON | 126 | 36-40 | Inter |
| 300 | OWEN HOADLEY | 126 | 6 | Inter |








Social