Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | KYLE REESE | 202 | 36-40 | Inter |
102 | PEDRO NUNES | 201 | 41-45 | Expert |
103 | MARCUS KOPCHIK | 200 | 6 | Novice |
104 | RYAN UNGER | 194 | 7 | Expert |
105 | TUCKER JONES | 191 | 8 | Expert |
106 | JEFF SPERRAZZA | 190 | 51-55 | Expert |
107 | JOEY OLBRYS | 188 | 14 | Expert |
108 | DYLAN DOBELLE | 188 | 11 | Expert |
109 | REID WATERS | 187 | 10 | Expert |
110 | AUSTIN DOHAN | 187 | 10 | Expert |
111 | COLE BROWN | 186 | 6 | Inter |
112 | JOEY DEITZ | Sig Missing | 13 | Expert |
113 | PARKER BATON | 183 | 8 | Inter |
114 | NICKOLAS KULLA | 182 | 16 | Inter |
115 | JAXON COLEMAN | 182 | 7 | Novice |
116 | MATTHEW VERBANIC | Sig Missing | 12 | Inter |
117 | GUY TIRENDI | Sig Missing | 56 & Over | Expert |
118 | NASH ONEILL | 178 | 7 | Inter |
119 | WILLIAM VERBANIC | 173 | 46-50 | Expert |
120 | JEREMY RUOPP | Sig Missing | 10 | Expert |
121 | DECLAN COLLIER-LAKE | 172 | 10 | Inter |
122 | KYLE STRONG | 169 | 26-35 | Inter |
123 | JUSTIN HAWKER | 162 | 41-45 | Expert |
124 | MARIUSZ SOBCZAK | Sig Missing | 46-50 | Inter |
125 | REMINGTON WATERS | 159 | 6 | Inter |
126 | MATTHEW LAGANZA | 140 | 14 | Novice |
127 | WALTER STEINS | 139 | 8 | Inter |
128 | MICHAEL TAYLOR | 137 | 46-50 | Expert |
129 | CARTER ARMSTRONG | 132 | 6 | Inter |
130 | NOAH WIERZBICKI | 130 | 5 & Under | Novice |
131 | TOBIAS BATON | 127 | 7 | Inter |
132 | PATRICK BURBANK | 126 | 26-35 | Novice |
133 | ELI RUOPP | Sig Missing | 10 | Expert |
134 | LORENZO JULIANI | 120 | 14 | Inter |
135 | PETER BALOTTI | 119 | 36-40 | Expert |
136 | JAXON NADEAU | EXPIRED | 7 | Novice |
137 | JAXSON HOWARD | 118 | 10 | Expert |
138 | GUS DAVIS | 115 | 8 | Novice |
139 | CASH MADORRAN | 111 | 7 | Inter |
140 | KORY KRAWCHUK | 111 | 13 | Novice |
141 | AJ TORIZZO | 110 | 15 | Inter |
142 | CHRIS BIRD | 110 | 56 & Over | Novice |
143 | GABRIEL CHARNEY | 107 | 13 | Expert |
144 | STEVEN HEALEY | 106 | 26-35 | Expert |
145 | MAX MARSHALL | 106 | 17-20 | Expert |
146 | MICHAEL CHARNEY | 105 | 41-45 | Expert |
147 | HOLGER RIVERA | 105 | 36-40 | Expert |
148 | DUSTIN CONLEY | 105 | 41-45 | Inter |
149 | GABRIEL VASQUEZ DIONNE | 104 | 15 | Expert |
150 | JOSHUA AUSTIN | 104 | 14 | Expert |
Social