Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 251 | JAMES CAMPBELL | 63 | 11 | Expert |
| 252 | JONAH PECK | Sig Missing | 11 | Expert |
| 253 | MICHAEL CHARNEY | 63 | 10 | Expert |
| 254 | GUNNER LAPANNE | 63 | 8 | Expert |
| 255 | KYLE LIEFF | Sig Missing | 26-35 | Inter |
| 256 | DYLAN REYNOLDS | 63 | 16 | Inter |
| 257 | BENJAMIN VAN DEUSEN | 63 | 11 | Inter |
| 258 | CARTER MCNAMARA | 63 | 13 | Novice |
| 259 | EVAN DAY | 60 | 7 | Inter |
| 260 | RAY COLLINS | 60 | 26-35 | Novice |
| 261 | ETHAN CARROLL | Sig Missing | 5 & Under | Novice |
| 262 | MASON BLACKBURN | 58 | 21-25 | Expert |
| 263 | BENJAMIN FISHER | 58 | 10 | Inter |
| 264 | BRIAN BRISSON | Sig Missing | 51-55 | Expert |
| 265 | COLLIN THAYER | Sig Missing | 17-20 | Expert |
| 266 | OWEN GOLDEN | EXPIRED | 17-20 | Expert |
| 267 | DOMENIC COLOMBO | Sig Missing | 12 | Expert |
| 268 | TAYLOR LABRODE | EXPIRED | 17-20 | Inter |
| 269 | ROBERT PERKINS | 56 | 41-45 | Novice |
| 270 | GAVANNI VAN ETTA | 55 | 15 | Expert |
| 271 | XAVIER KONIECZKI | 55 | 16 | Inter |
| 272 | JAXON HULBERT | 54 | 9 | Expert |
| 273 | CURTIS GIVAN JR | 54 | 56 & Over | Inter |
| 274 | JERRY FORBES | 54 | 56 & Over | Inter |
| 275 | ANTHONY CARNEGLIA | EXPIRED | 46-50 | Inter |
| 276 | ERIC LEGAULT | 54 | 41-45 | Inter |
| 277 | OLIVER HURLEY | 54 | 10 | Inter |
| 278 | COLTON TOWSLEE | 53 | 8 | Expert |
| 279 | ADAM MURAWSKI | 53 | 26-35 | Inter |
| 280 | GAVIN SMEGO | 53 | 10 | Inter |
| 281 | AIDEN POCOCK | 53 | 9 | Inter |
| 282 | TRISTAN FLYNN | 53 | 6 | Novice |
| 283 | COOPER BALICKI | 48 | 8 | Novice |
| 284 | DECLYN KIRK | 47 | 12 | Expert |
| 285 | RYAN MURPHY | Sig Missing | 51-55 | Inter |
| 286 | RICHARD REALE | EXPIRED | 17-20 | Expert |
| 287 | LYLE WALKER | Sig Missing | 41-45 | Expert |
| 288 | JOSEPH BRODERICK | 45 | 36-40 | Expert |
| 289 | OWEN FITCH | 45 | 15 | Inter |
| 290 | HUNTER CAMPBELL | 45 | 9 | Inter |
| 291 | DAVID CROSS | EXPIRED | 56 & Over | Novice |
| 292 | JAMES STONE | 44 | 56 & Over | Inter |
| 293 | MATTHEW VIERRA | 44 | 41-45 | Inter |
| 294 | MICHAEL UNGER | 44 | 36-40 | Inter |
| 295 | JON TOWSLEE | 43 | 36-40 | Inter |
| 296 | ELLIOT MENA | 38 | 6 | Novice |
| 297 | JACOB COLOMBO | Sig Missing | 9 | Inter |
| 298 | ROBERT HARDENFELDER | 36 | 56 & Over | Inter |
| 299 | CASON HURLEY | 36 | 13 | Inter |
| 300 | GABRIEL GONZALEZ | Sig Missing | 11 | Novice |






Social