Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 301 | SAWYER BROWN | 29 | 5 & Under | Novice |
| 302 | LUKE REESE | 28 | 7 | Novice |
| 303 | LYLE WALKER | 27 | 46-50 | Expert |
| 304 | REX MONIZ | 26 | 10 | Inter |
| 305 | RICKY WENDT | 25 | 10 | Novice |
| 306 | OSCAR DELAHUNT-BYRNE | 23 | 9 | Novice |
| 307 | GRANT SULZICKI | 23 | 5 & Under | Novice |
| 308 | HENRY MARLOW | 19 | 8 | Novice |
| 309 | ANNA RIEVE | 19 | 6 | Novice |
| 310 | JOHN ALVES | 17 | 36-40 | Novice |
| 311 | JACK MARTIN | 16 | 8 | Novice |
| 312 | MATTHEW ULLMAN | 15 | 26-35 | Novice |
| 313 | SEBASTIAN BADIA | 14 | 5 & Under | Novice |






Social