Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | ASHER BUTZ | 828 | 13 | Expert |
2 | OWEN CHAPMAN | 817 | 13 | Expert |
3 | ANDREW CONNETT | 730 | 17-20 | Expert |
4 | JEREMY AMES | 712 | 46-50 | Expert |
5 | ISAIAH REM-VASQUEZ | 614 | 14 | Inter |
6 | MAX ISELER | 612 | 17-20 | Expert |
7 | LANDON HENFLING | 603 | 15 | Expert |
8 | JAXON NICCUM | 545 | 13 | Inter |
9 | JULIAN FAVELA | 382 | 13 | Novice |
10 | RICHARD WOYTOWICH | 257 | 51-55 | Novice |
11 | AUSTIN ALDERMAN | 214 | 9 | Inter |
12 | BRADY SCHULTE | 189 | 15 | Expert |
13 | LEO BURGESS | 173 | 7 | Inter |
14 | LIAM COUGLIN | 170 | 10 | Novice |
15 | ISAAC OLSON | 168 | 16 | Inter |
16 | BOB SAWICKI | 167 | 56 & Over | Inter |
17 | MATTHEW HOLBROOK | EXPIRED | 12 | Inter |
18 | AYBIN COUGLIN | 156 | 6 | Novice |
19 | NATHANIEL HADFIELD | 148 | 12 | Inter |
20 | CORBIN ALDERMAN | 128 | 7 | Novice |
21 | JAY KERNS | Sig Missing | 56 & Over | Expert |
22 | ROLAND PODOLAN | 110 | 12 | Novice |
23 | MASON MEIER | 107 | 14 | Inter |
24 | JULIUS JUCO | Sig Missing | 12 | Expert |
25 | ZAYDEN DAVID | 103 | 13 | Expert |
26 | NOLAN WOYTOWICH | 100 | 7 | Novice |
27 | OWEN MEIER | 87 | 14 | Novice |
28 | SEAN MAHER | 84 | 17-20 | Expert |
29 | KADEN BLASZCZYK | 83 | 16 | Expert |
30 | LEVI HOLBROOK | 58 | 6 | Novice |
31 | BREVIN LAMEY | 54 | 17-20 | Inter |
32 | JAMES FEWINS | 54 | 8 | Inter |
33 | JACK HOLBROOK | 49 | 9 | Novice |
34 | MIKE SOTO | 45 | 56 & Over | Expert |
35 | CHASE SNYDER | 43 | 7 | Inter |
36 | GREG CHAPMAN | EXPIRED | 26-35 | Inter |
37 | AURELIO RICH | 28 | 13 | Novice |
38 | RICHARD NORMAN | EXPIRED | 36-40 | Novice |
39 | BO ALPERS | 19 | 7 | Novice |
40 | COREY WOOD | 2 | 26-35 | Novice |
Social