Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | ALEXIS GUITON | 209 | 21-25 | Expert |
| 2 | BRYSON ADAMS | 190 | 12 | Expert |
| 3 | JOEL BORISS | 189 | 15 | Expert |
| 4 | CHRIS FINDLEY | 168 | 51-55 | Expert |
| 5 | EMERSON SMITH | 167 | 10 | Expert |
| 6 | CAMERON LAHR | 147 | 7 | Inter |
| 7 | GRANT PETERSON | 139 | 12 | Expert |
| 8 | ETHAN FINDLEY | 119 | 16 | Inter |
| 9 | JON HOLLENBECK | 108 | 46-50 | Inter |
| 10 | SAWYER RANSDELL | 105 | 12 | Expert |
| 11 | LUKE JOHNSON | 104 | 15 | Expert |
| 12 | ASHER RHOADS | 104 | 10 | Expert |
| 13 | ORION CRUTCHER | 103 | 10 | Expert |
| 14 | GREYSON BRADLEY | 103 | 8 | Expert |
| 15 | REID COERS | Sig Missing | 17-20 | Inter |
| 16 | GRANT SCHMIDT | 84 | 17-20 | Expert |
| 17 | CHAD GINGRICH | 83 | 51-55 | Expert |
| 18 | ELI STRNATKA | 65 | 13 | Expert |
| 19 | CHARLIE GEORGE | Sig Missing | 11 | Expert |
| 20 | GAVIN BARGER | 65 | 14 | Inter |
| 21 | ANTHONY BRADLEY | 64 | 17-20 | Expert |
| 22 | JAXTON RANSDELL | 63 | 9 | Expert |
| 23 | KLAYTON LOGES | 63 | 6 | Inter |
| 24 | WYATT SUMMERS | 57 | 12 | Novice |
| 25 | COLE ROBAR | 55 | 13 | Expert |
| 26 | RICHARD BROWN | 55 | 56 & Over | Inter |
| 27 | COOPER BROWN | 55 | 11 | Inter |
| 28 | MADDOX PIEPER | 54 | 8 | Inter |
| 29 | KELVIN ERVIN | 54 | 26-35 | Novice |
| 30 | CAIN DOTSON | Sig Missing | 7 | Inter |
| 31 | JAMESON WINARD | 51 | 9 | Novice |
| 32 | HUDSON HANCOCK | 48 | 6 | Novice |
| 33 | GUNNER WILLIAMS | 45 | 11 | Inter |
| 34 | CAMERON LARRISON | 45 | 10 | Inter |
| 35 | ASHER JONES | 43 | 7 | Inter |
| 36 | REY HUMPHREY | 33 | 5 & Under | Inter |
| 37 | JASPER BLANTON | 32 | 5 & Under | Novice |
| 38 | KAIEN CHLADNY | 29 | 8 | Novice |
| 39 | RYKER WILLIAMS | 24 | 11 | Novice |
| 40 | JAYMON POLLOCK | 23 | 8 | Novice |
| 41 | JACE ERVIN | 18 | 9 | Novice |
| 42 | ANTHONY COY | 18 | 8 | Novice |
| 43 | HUDSON STANLEY | 16 | 11 | Novice |





Social