Menu
Powered By: Usabmx_2018_sticky

Big_logo_akron_mxw350_mxh180_e0

Contact Us
Akron BMX Map

Location:
800 Derby Downs Drive
Akron OH 44306
View Map | Get Directions

Track Operator:
Joe Legnasky
330-622-1297
akronbmx@gmail.com

Coaches:
Paul Priebe
Joe Legnasky

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 RORY BROSKA 881 6 Novice
52 CLAYTON MILLER 869 12 Novice
53 RYLEY BROSKA 861 17-20 Inter
54 PARKER CURRIER 855 15 Expert
55 MAXIMILIAN SMALLWOOD EXPIRED 17-20 Expert
56 AADEN WEYRICK 850 16 Inter
57 NOAH JONES 832 10 Novice
58 EASTON BEEGLE 830 9 Inter
59 ADELAIDE MESSER 818 10 Novice
60 GRAHAM JACKO 813 10 Inter
61 TOMMY BELCHER 790 12 Expert
62 JOE LEGNASKY 784 41-45 Expert
63 COLEDYN SOOHEY 764 13 Expert
64 KANE PATTERSON 741 12 Inter
65 TRAVIS JAMES 741 10 Inter
66 MATTHEW SWAP Sig Missing 41-45 Expert
67 JACOB JACKO 732 15 Expert
68 ASHTON WHITBY 728 13 Inter
69 TRAVIS TURESSON 722 51-55 Expert
70 XAVIER WISE 708 17-20 Inter
71 JEFF MELIK 706 41-45 Inter
72 JOSHUA PARKER 676 41-45 Inter
73 CHARLES SMALLWOOD EXPIRED 12 Expert
74 PAXTON ELDER 665 10 Inter
75 MADDOX MERRELL 633 7 Expert
76 KOHEN BARCHALK 628 6 Novice
77 RHETT MILLER 612 9 Expert
78 CHRISTOPHER HART 584 15 Expert
79 KLAIS MOSS 577 7 Inter
80 JAMES HILL 575 13 Expert
81 JAXSON COOK-TOWNSEND 568 9 Inter
82 MICHAEL MEADE EXPIRED 36-40 Expert
83 VINNY MANUS EXPIRED 17-20 Expert
84 CARTER MAYFIELD 562 15 Novice
85 GRAHAM BOYD 561 9 Inter
86 MAVERICK COLSTON 561 6 Inter
87 NATHAN LINFIELD 555 16 Expert
88 GAVIN BRADLEY EXPIRED 17-20 Expert
89 GREG SOOHEY EXPIRED 41-45 Expert
90 ELI BEEGLE 546 13 Inter
91 MICHAEL SHAUGHNESSY 541 10 Expert
92 WARREN JOHNSTON 540 36-40 Inter
93 OWEN STANTON 539 11 Expert
94 BENNY FORSTER 538 14 Expert
95 BRYSON ADAMS 528 11 Expert
96 COLTON KEMP 524 11 Novice
97 CHANCE PATTERSON EXPIRED 10 Inter
98 ENZO FIGUERADO 517 5 & Under Novice
99 TONY SMITH 508 56 & Over Expert
100 JAMES EAGON 504 46-50 Novice

Sponsors