Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | PATRICK EHRLEY | 336 | 17-20 | Inter |
| 152 | ETHAN ANKRUM | 333 | 16 | Expert |
| 153 | JOSE BRU | EXPIRED | 51-55 | Expert |
| 154 | THOMAS LILLY | 330 | 36-40 | Inter |
| 155 | FINLEE DAVIS | 328 | 7 | Expert |
| 156 | KNOX ASHWORTH | 327 | 7 | Expert |
| 157 | DOMINIC MILLER | 326 | 12 | Novice |
| 158 | DEREK GRIFFIN | 324 | 7 | Expert |
| 159 | ZEKE NORTON | 321 | 10 | Novice |
| 160 | ZACH BOWLER | 317 | 26-35 | Expert |
| 161 | JAMES SNYDER | Sig Missing | 10 | Expert |
| 162 | COHEN BENNETT | 315 | 8 | Novice |
| 163 | MATTHEW SWAP | 312 | 46-50 | Expert |
| 164 | THEO DALHAMER | 311 | 8 | Inter |
| 165 | JASON EGBERT | 309 | 36-40 | Expert |
| 166 | ROBERT RABON | 306 | 41-45 | Inter |
| 167 | JOSHUA KLASE | 306 | 9 | Inter |
| 168 | MATHIAS COLMENAREZ | 304 | 8 | Inter |
| 169 | BLADEN RADER | 301 | 10 | Expert |
| 170 | HARRISON VOLKMAR | 301 | 10 | Inter |
| 171 | JUSTIN ADKINS | 294 | 12 | Expert |
| 172 | GLENN GOLDSTON | 293 | 56 & Over | Expert |
| 173 | GREG SOOHEY | 292 | 41-45 | Expert |
| 174 | LANE MAYER | 290 | 7 | Novice |
| 175 | JAMISON EASTERLING | 287 | 13 | Expert |
| 176 | BRYSON WEBB | 281 | 14 | Inter |
| 177 | ROBERT MATHEWS | 271 | 7 | Inter |
| 178 | PATRICK KLASE JR | 271 | 13 | Novice |
| 179 | GREYSON BENNETT | 271 | 5 & Under | Novice |
| 180 | BRENDAN BEHAN | Sig Missing | 13 | Expert |
| 181 | EVERETT LUJAN | 266 | 10 | Novice |
| 182 | LOGAN KARL | 265 | 13 | Inter |
| 183 | CHRISTOPHER SHANK | 264 | 14 | Expert |
| 184 | GRAYSON BLINSKY | 264 | 9 | Novice |
| 185 | JACE BEAVERS | 264 | 5 & Under | Novice |
| 186 | KENNETH GLASHAUSER | 263 | 9 | Inter |
| 187 | SCOTTY RICHMOND | 261 | 51-55 | Expert |
| 188 | PARKER ELETON | 258 | 9 | Expert |
| 189 | JONAH CALHOUN | 255 | 10 | Expert |
| 190 | WILLIAM WHALEY | 255 | 5 & Under | Inter |
| 191 | PAUL RYAN | 252 | 36-40 | Expert |
| 192 | TJ KEITH | 250 | 8 | Novice |
| 193 | BRAXTON RETHERFORD | 246 | 12 | Inter |
| 194 | HUDSON PETRY | 246 | 7 | Novice |
| 195 | KANE MCMURDY | 244 | 7 | Novice |
| 196 | KYLE NOTTINGHAM | 244 | 7 | Novice |
| 197 | CRAIG ROBINSON | 243 | 56 & Over | Expert |
| 198 | JUSTIN HINES | 242 | 41-45 | Inter |
| 199 | FINNTON WHITE | 242 | 10 | Novice |
| 200 | MATT GEIGER | Sig Missing | 51-55 | Inter |











Social