Menu
Powered By: Usabmx_2018_sticky

Big_logo_akron_mxw350_mxh180_e0

Contact Us
Akron BMX Map

Location:
800 Derby Downs Drive
Akron OH 44306
View Map | Get Directions

Track Operator:
Joe Legnasky
330-622-1297
akronbmx@gmail.com

Coaches:
Paul Priebe
Joe Legnasky

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
101 JOEY ALLEN 499 41-45 Novice
102 PAUL RYAN 493 36-40 Expert
103 MAXIMUS TITUS Sig Missing 17-20 Expert
104 JOSEPH BRIGGS 486 10 Inter
105 FLYNN WOODS 481 9 Inter
106 FINN DOWNS 480 9 Expert
107 PAUL PRIEBE 477 51-55 Expert
108 CHRISTOPHER SHANK 474 13 Inter
109 KENDALL HORSTMAN 460 6 Expert
110 STYLER KROPP EXPIRED 21-25 Expert
111 RICHARD YOUNG 454 56 & Over Expert
112 GRAHAM DOWNS 452 7 Expert
113 FINLEE DAVIS 450 6 Expert
114 MYLES BAKER 448 6 Novice
115 GAVIN EDWARDS 442 7 Expert
116 ASHTON GERGIS 437 8 Expert
117 CHAZ LEWIS 435 26-35 Novice
118 BRAYDON HORTON 433 9 Novice
119 AUSTIN MOORE Sig Missing 9 Inter
120 REESE SALYERS 427 17-20 Inter
121 LIAM FORSTER 419 17-20 Expert
122 ETHAN ANKRUM 419 15 Expert
123 LEO ALTIERI Sig Missing 6 Novice
124 JEREMY TITUS Sig Missing 46-50 Expert
125 JAMES SNYDER 412 9 Expert
126 NATHAN WARNER Sig Missing 10 Novice
127 JOSIAH JACKSON 409 7 Novice
128 COLIAS MOSS 407 7 Novice
129 JACKSON HATHAWAY 404 14 Inter
130 GARRON NEWELL 402 7 Expert
131 SPENCER NICHOLS 402 11 Novice
132 ASHER RHOADS 401 9 Expert
133 BRAXTON BAILEY 401 8 Novice
134 LIAM PURCHASE 398 14 Expert
135 NOAH MILLER 397 13 Inter
136 JENSEN DIPIETRO 397 8 Inter
137 JARED SIMONS 395 16 Expert
138 EZEKIEL KEY 394 7 Novice
139 WYATT JOHNSON 392 12 Inter
140 JULIAN LOPEZ 388 11 Expert
141 JULIAN GEGNER 388 13 Inter
142 ARI DIPIETRO 383 7 Inter
143 JOSE BRU 377 51-55 Expert
144 JUSTIN ADKINS 374 11 Expert
145 SPENCER PARR EXPIRED 8 Novice
146 DAWSON SUNDQUIST 369 15 Expert
147 KASON WEXLER 368 16 Expert
148 ROBERT TOMBLIN 368 36-40 Novice
149 WYATT CLARE 367 16 Inter
150 PARKER ELETON 365 8 Expert

Sponsors