Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | CHASE ALLEN | 2132 | 7 | Expert |
| 2 | TRAVIS SCHNEIDER | 1614 | 41-45 | Expert |
| 3 | LANDON MOSS | 1525 | 13 | Expert |
| 4 | ETHAN SNOW | 1419 | 15 | Inter |
| 5 | ETHAN SCHNEIDER | 1385 | 12 | Inter |
| 6 | GARRETT SNOW | 1322 | 10 | Inter |
| 7 | JAMES INMAN | 1309 | 7 | Expert |
| 8 | OTTO PINTO | 1252 | 12 | Expert |
| 9 | SIMON LIZARRALDE | 978 | 9 | Inter |
| 10 | KEVIN MANDRU | EXPIRED | 17-20 | Expert |
| 11 | COBIE FRENCH | 940 | 5 & Under | Inter |
| 12 | MATTHEW FORERO | 902 | 10 | Expert |
| 13 | JACOB NUGENT | 808 | 10 | Expert |
| 14 | MADDOX MILLER | 805 | 9 | Expert |
| 15 | SANTIAGO PAZ MEJIA | Sig Missing | 14 | Expert |
| 16 | CONOR CALHOUN | 687 | 6 | Novice |
| 17 | THOMAS MCCUE | 672 | 12 | Novice |
| 18 | GEORGE SUAREZ | 654 | 46-50 | Inter |
| 19 | BOYD BENNETT | 653 | 5 & Under | Novice |
| 20 | ENZO ARTETA | 611 | 7 | Expert |
| 21 | WESTLEY FORTIER | EXPIRED | 15 | Inter |
| 22 | RYAN KOMOR | 579 | 16 | Novice |
| 23 | JAMES HAUSLE | EXPIRED | 56 & Over | Expert |
| 24 | SHELBY WILSON JR | 571 | 16 | Expert |
| 25 | TIMMY KOMOR | 563 | 10 | Novice |
| 26 | RICHARD BERRY | 542 | 56 & Over | Expert |
| 27 | RYAN BRAMER | 517 | 21-25 | Expert |
| 28 | DOMINICK MEJIA | Sig Missing | 12 | Inter |
| 29 | KOLTON BREWER | 484 | 5 & Under | Inter |
| 30 | RICKY CARTER | 466 | 21-25 | Expert |
| 31 | LEVI ROSARIO | Sig Missing | 6 | Novice |
| 32 | JACOB FORERO | 464 | 7 | Inter |
| 33 | SEAN LEHEW | 454 | 16 | Expert |
| 34 | OWEN PETERS | 454 | 11 | Expert |
| 35 | BOWEN LINDBERY | 452 | 10 | Expert |
| 36 | NICK POST | 436 | 41-45 | Expert |
| 37 | WYATT LINDBERY | 430 | 13 | Expert |
| 38 | COYE WEIDNER | 430 | 12 | Expert |
| 39 | DAVID LOWE | 424 | 15 | Expert |
| 40 | GABRIEL DOS SANTOS | 424 | 14 | Expert |
| 41 | JACOB SHEARER | 420 | 36-40 | Expert |
| 42 | ERIC KULOSTAK | 420 | 13 | Inter |
| 43 | LUCIANO CORREA ROQUE | 414 | 46-50 | Expert |
| 44 | ELI WEISS | 412 | 26-35 | Expert |
| 45 | ELIJAH TAYLOR | 404 | 9 | Expert |
| 46 | TAYLOR KOLL | 400 | 17-20 | Expert |
| 47 | LINKIN KRAATZ | 400 | 17-20 | Expert |
| 48 | CARTER GOOLEY | 390 | 10 | Novice |
| 49 | LOGAN DULOCK | 386 | 8 | Expert |
| 50 | MAVERICK MCMILLAN | 386 | 8 | Expert |











Social