Menu
Powered By: Usabmx_2018_sticky

Gp_new_logo_mxw350_mxh180_e0

Contact Us
Grand Prix BMX at SoCal Fair Map

Location:
18700 Lake Perris Dr
Perris CA 92571
View Map | Get Directions

Track Operator:
Tallon Redman
951-440-5188
grandprixbmxers@gmail.com

Coaches:
jason morris

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 DAVID BERGQUIST 3308 17-20 Expert
2 MATTHEW TAYLOR 2818 8 Inter
3 RAYMOND JUAREZ 2553 15 Expert
4 RHYLIN REICH 2241 16 Inter
5 DYLAN MYERS 2134 11 Expert
6 SKYLAR SMITH 2121 12 Expert
7 JASON MORRIS 1950 36-40 Expert
8 DEAN PIERCE 1574 26-35 Inter
9 ROWDY MITCHELL 1497 7 Inter
10 CHRISTIAN ZAPATA Sig Missing 11 Expert
11 KAMREN MONTELLANO EXPIRED 7 Expert
12 MICHAEL VARGAS EXPIRED 13 Expert
13 CAMDEN MORRIS 1046 10 Expert
14 CHRISTOPHER HARTWELL 1016 13 Inter
15 DAKOTA LYNN 1009 16 Expert
16 ASHER PARKINSON 1004 12 Expert
17 LIAM MANWILL 944 14 Inter
18 JOHN KERR 918 11 Expert
19 BRYCE FERNANDEZ EXPIRED 15 Expert
20 MASON FOX 808 8 Expert
21 AIDEN DUREZA 796 8 Expert
22 JAYSON STUBBS 766 10 Expert
23 ROBERT HARTWELL 759 46-50 Expert
24 TRISTAN JANSSENS 732 13 Expert
25 WYATT WILLIAMS 730 13 Expert
26 KARTER HART 729 13 Expert
27 MATTHEW ALVIDREZ 711 15 Expert
28 SETH LEMMON 683 7 Inter
29 GAGE IDLOF 681 7 Inter
30 KYLE CHRISTOPHER 662 17-20 Expert
31 JIMMY CHEN 650 9 Expert
32 BRAD MONTEJANO 600 13 Novice
33 KONNOR MONTELLANO Sig Missing 5 & Under Novice
34 BLAINE LEITNER 580 8 Expert
35 FRANKIE MARTINEZ 579 14 Expert
36 ENZO FALLA 546 5 & Under Inter
37 STETSON SEARL 539 10 Expert
38 ANTHONY IDLOF 539 46-50 Inter
39 BRIAN HARVEY 537 11 Inter
40 GUNNAR GALLEGOS 526 14 Expert
41 BRIAN REICH 516 41-45 Inter
42 TROY JONES 493 11 Inter
43 RYDER MERKI EXPIRED 14 Expert
44 CHRIS SLONCIK 393 41-45 Expert
45 LOUIS GRABLE 363 9 Expert
46 TYLER IDLOF 355 13 Expert
47 DYLAN WEBB 336 11 Expert
48 ROXEN MCCONNELL 332 10 Expert
49 JAXSON GARRISON 330 10 Novice
50 PEYTON PENDERGRAFT 327 14 Expert