Menu
Powered By: Usabmx_2018_sticky

Gp_new_logo_mxw350_mxh180_e0

Contact Us
Grand Prix BMX at SoCal Fair Map

Location:
18700 Lake Perris Dr
Perris CA 92571
View Map | Get Directions

Track Operator:
Tallon Redman
951-440-5188
grandprixbmxers@gmail.com

Coaches:
jason morris

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 DAVID BERGQUIST 3022 17-20 Expert
2 MATTHEW TAYLOR 2481 8 Inter
3 RAYMOND JUAREZ 2365 15 Expert
4 RHYLIN REICH 1975 16 Inter
5 DYLAN MYERS 1968 11 Expert
6 SKYLAR SMITH 1871 12 Expert
7 JASON MORRIS 1768 36-40 Expert
8 ROWDY MITCHELL 1401 7 Inter
9 DEAN PIERCE 1365 26-35 Inter
10 KAMREN MONTELLANO EXPIRED 7 Expert
11 MICHAEL VARGAS 1022 13 Expert
12 CHRISTIAN ZAPATA Sig Missing 11 Expert
13 ASHER PARKINSON EXPIRED 12 Expert
14 LIAM MANWILL 944 14 Inter
15 JOHN KERR 918 11 Expert
16 CAMDEN MORRIS 900 10 Expert
17 CHRISTOPHER HARTWELL 869 13 Inter
18 BRYCE FERNANDEZ EXPIRED 15 Expert
19 DAKOTA LYNN 801 16 Expert
20 JAYSON STUBBS 766 10 Expert
21 ROBERT HARTWELL 759 46-50 Expert
22 KARTER HART 729 13 Expert
23 AIDEN DUREZA 712 8 Expert
24 WYATT WILLIAMS 667 13 Expert
25 MATTHEW ALVIDREZ 657 15 Expert
26 JIMMY CHEN EXPIRED 9 Expert
27 TRISTAN JANSSENS EXPIRED 13 Expert
28 GAGE IDLOF 605 7 Inter
29 BRAD MONTEJANO 600 13 Novice
30 BLAINE LEITNER 580 8 Expert
31 KYLE CHRISTOPHER 579 17-20 Expert
32 FRANKIE MARTINEZ 579 14 Expert
33 STETSON SEARL 539 10 Expert
34 BRIAN HARVEY 537 11 Inter
35 GUNNAR GALLEGOS 526 14 Expert
36 SETH LEMMON 522 7 Inter
37 MASON FOX 498 8 Expert
38 TROY JONES 493 11 Inter
39 KONNOR MONTELLANO Sig Missing 5 & Under Novice
40 RYDER MERKI EXPIRED 14 Expert
41 ENZO FALLA 463 5 & Under Inter
42 ANTHONY IDLOF 420 46-50 Inter
43 BRIAN REICH 408 41-45 Inter
44 CHRIS SLONCIK 393 41-45 Expert
45 LOUIS GRABLE 363 9 Expert
46 TYLER IDLOF 355 13 Expert
47 DYLAN WEBB 336 11 Expert
48 ROXEN MCCONNELL 332 10 Expert
49 WINSLOW LEITNER 321 7 Inter
50 KAEMEN ZUNIGA 318 14 Expert