Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | CHRIS MICUCCI | 443 | 41-45 | Inter |
52 | TROY JONES | 432 | 10 | Inter |
53 | STEPHEN DOLPHIN JR | 426 | 26-35 | Expert |
54 | JOE SIMEONE | Sig Missing | 41-45 | Expert |
55 | TAJ SHERROD | 404 | 17-20 | Expert |
56 | BRAYDEN MURRAY | EXPIRED | 10 | Inter |
57 | SLATER SEARL | 392 | 6 | Inter |
58 | BEAU FURR | 379 | 51-55 | Expert |
59 | JAKE ELAND | 377 | 14 | Expert |
60 | JIMMY SIMEONE | 364 | 41-45 | Inter |
61 | WYATT COOPER | 356 | 10 | Inter |
62 | KORRI SHINPO | 355 | 9 | Inter |
63 | FRED TOPPER | 338 | 46-50 | Expert |
64 | ROMOLO FORCINO | Sig Missing | 9 | Expert |
65 | ANDREW ROCHA | 322 | 13 | Inter |
66 | LEO SIMEONE | Sig Missing | 13 | Expert |
67 | BRYAN SHATSWELL III | 312 | 15 | Expert |
68 | CHARLES BAKER | 311 | 56 & Over | Inter |
69 | BRIAN LI | 307 | 12 | Expert |
70 | JOHN ZAPATA | 294 | 56 & Over | Novice |
71 | CHAD STUART | 290 | 36-40 | Inter |
72 | SKYLER OURS | 271 | 17-20 | Expert |
73 | FRANKIE MARTINEZ | 271 | 13 | Expert |
74 | MILES LIAO | 271 | 7 | Expert |
75 | CODY EVERMAN | 270 | 12 | Expert |
76 | JAKE KOOIMAN | Sig Missing | 36-40 | Expert |
77 | WILLIAM BURNS | 232 | 7 | Inter |
78 | CLASE FARWELL | Sig Missing | 9 | Expert |
79 | GUNNAR GALLEGOS | 209 | 13 | Expert |
80 | ROBERT RAYMONDE | 208 | 56 & Over | Expert |
81 | JORGE MONTANO III | 208 | 14 | Expert |
82 | HELMUTS SVIKSS | 208 | 8 | Expert |
83 | CHRIS SLONCIK | 205 | 41-45 | Expert |
84 | BEAU COOPER | 200 | 8 | Inter |
85 | MASON SLONCIK | 194 | 13 | Expert |
86 | KAIDEN ROCHA | 189 | 9 | Expert |
87 | SCOTT FELT | 186 | 51-55 | Expert |
88 | GUSTAVS DAUGAVIETIS | EXPIRED | 15 | Expert |
89 | JIMMY CHEN | 186 | 8 | Expert |
90 | DAVID RANDALL | 183 | 56 & Over | Inter |
91 | JOE SCHONES | 180 | 56 & Over | Inter |
92 | MASON ZIEMER | 180 | 9 | Inter |
93 | OWEN REEK | 177 | 14 | Inter |
94 | MICHAEL MALONE | 171 | 8 | Expert |
95 | ZACHARY REED | 171 | 26-35 | Inter |
96 | MARTY FORCINO | Sig Missing | 6 | Inter |
97 | YANHE LI | 166 | 15 | Expert |
98 | RYAN ELAND | 165 | 12 | Inter |
99 | PEYTON PENDERGRAFT | 158 | 13 | Inter |
100 | JOSHUA SEELEY | 156 | 41-45 | Novice |
Social