Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | CRUE KRAMER | 81 | 8 | Novice |
| 52 | JACKSON ARIOTTI | EXPIRED | 10 | Novice |
| 53 | DEAN PIERCE | 68 | 26-35 | Expert |
| 54 | SKYLER OURS | 67 | 17-20 | Expert |
| 55 | KASON SUTMAN | 65 | 17-20 | Expert |
| 56 | RAYMOND JUAREZ | 65 | 16 | Expert |
| 57 | BROCK BUSSBERG | 64 | 8 | Expert |
| 58 | KAI HEPLER | EXPIRED | 17-20 | Expert |
| 59 | ROBERT PIMENTEL | 63 | 9 | Expert |
| 60 | ZEVN GRAHAM | 63 | 7 | Expert |
| 61 | MAT BARNETT | EXPIRED | 56 & Over | Inter |
| 62 | MALAKAI BARTUCCA | 61 | 11 | Novice |
| 63 | JASON LOFFER | 55 | 46-50 | Inter |
| 64 | NICK MICKLOS | 54 | 26-35 | Inter |
| 65 | JOHN ZAPATA | 53 | 56 & Over | Novice |
| 66 | CAMDEN CORTEZ | 52 | 5 & Under | Novice |
| 67 | JOE WILLIAMS | 46 | 26-35 | Inter |
| 68 | GABRIEL MARTINEZ | 46 | 8 | Novice |
| 69 | ANTHONY IDLOF | 45 | 46-50 | Inter |
| 70 | MATTHEW SOLIS | 45 | 6 | Novice |
| 71 | JIMMY SIMEONE | 43 | 41-45 | Inter |
| 72 | CHRISTOPHER GARCIA | 43 | 41-45 | Inter |
| 73 | DOUGLAS HUBBARD | 42 | 41-45 | Novice |
| 74 | NICK GERTSCH | 33 | 46-50 | Inter |
| 75 | BLAKE WINTERS | 29 | 41-45 | Inter |
| 76 | WILLIAM KEARNEY | 29 | 8 | Novice |
| 77 | DEEGAN MANJARREZ | 28 | 15 | Inter |
| 78 | RYDER FRENCH | 28 | 7 | Inter |
| 79 | JUSTIN HUFT | 28 | 36-40 | Novice |
| 80 | JEZIAH GUIZAR | 25 | 8 | Novice |
| 81 | DAWSON HIGHTOWER | 23 | 13 | Novice |
| 82 | DOMINIC CRAMER | 23 | 11 | Novice |
| 83 | TRAVIS SKACH | 23 | 5 & Under | Novice |
| 84 | ANDRE VALDEZ | 19 | 6 | Novice |
| 85 | ROBERT RODRIGUEZ | 18 | 13 | Novice |
| 86 | MATT KEARNEY | 16 | 41-45 | Novice |
| 87 | ROMAN SALAZARSANDOVAL | 16 | 5 & Under | Novice |





Social