Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 251 | JAXON STUBBS | Sig Missing | 7 | Novice |
| 252 | JACKSON MACKENZIE | 36 | 10 | Expert |
| 253 | SAMUEL RODMAN | 36 | 13 | Inter |
| 254 | NOAH MEDINA | 36 | 11 | Novice |
| 255 | LARRY DAVIS | 34 | 56 & Over | Novice |
| 256 | MICHAEL JOCK | 34 | 56 & Over | Novice |
| 257 | MATTHEW MENDOZA | 34 | 6 | Novice |
| 258 | NICK GERTSCH | Sig Missing | 46-50 | Inter |
| 259 | CASH MATTESON | 30 | 10 | Inter |
| 260 | CHRISTOPHER RAMOS | 30 | 56 & Over | Novice |
| 261 | ANDREW D'APRILE | 30 | 46-50 | Novice |
| 262 | JOSHUA VILLA | 30 | 26-35 | Novice |
| 263 | BLAKE WINTERS | 29 | 41-45 | Inter |
| 264 | REX MCDANIEL III | 29 | 13 | Novice |
| 265 | COLT YOUNG | 29 | 5 & Under | Novice |
| 266 | RYDER FRENCH | 28 | 7 | Inter |
| 267 | JUDE PATTERSON | 26 | 11 | Novice |
| 268 | ANTHONY MUSOLINO | 24 | 36-40 | Novice |
| 269 | LUIS VASQUEZ | 23 | 26-35 | Novice |
| 270 | DAWSON HIGHTOWER | 23 | 13 | Novice |
| 271 | TROY LADUE | 23 | 11 | Novice |
| 272 | ROBERT KEARNEY | 23 | 10 | Novice |
| 273 | SKYE FEE | 23 | 8 | Novice |
| 274 | BODHI HAMBY | 22 | 9 | Expert |
| 275 | RAIDEN MOSS | 22 | 9 | Expert |
| 276 | HUDSON LAMAY | Sig Missing | 8 | Expert |
| 277 | CHRIS MCKIEFER | 22 | 36-40 | Novice |
| 278 | LUKAS D'APRILE | 20 | 11 | Inter |
| 279 | DYLAN URIBE | 20 | 11 | Inter |
| 280 | ANDRE VALDEZ | 19 | 6 | Novice |
| 281 | ROBERT RODRIGUEZ | 18 | 13 | Novice |
| 282 | GREYSON GARDNER | 18 | 7 | Novice |
| 283 | MATT KEARNEY | 16 | 41-45 | Novice |
| 284 | ROMAN SALAZARSANDOVAL | 16 | 5 & Under | Novice |
| 285 | EZEKIEL DE HOYOS | 13 | 5 & Under | Novice |





Social