Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | KYLE KELLNER | 28 | 36-40 | Expert |
| 202 | REVEL DARNLEY | 28 | 13 | Inter |
| 203 | RYDER FRENCH | 28 | 7 | Inter |
| 204 | JACOB KIDWELL | 28 | 26-35 | Novice |
| 205 | ALEXANDER CREIGHTON | 28 | 15 | Novice |
| 206 | NATHAN IBARRA GARCIA | 28 | 11 | Novice |
| 207 | BLAKE WEBB | 28 | 9 | Novice |
| 208 | SHAWN PURVIS | 27 | 51-55 | Expert |
| 209 | LEO SIMEONE | Sig Missing | 15 | Expert |
| 210 | RICHIE FARASHIAN | 27 | 13 | Expert |
| 211 | NATHANIEL CORRALEZ | 27 | 12 | Expert |
| 212 | THOMAS DEAN | Sig Missing | 14 | Inter |
| 213 | VINCENT CASTILLO | 26 | 8 | Inter |
| 214 | KEIGAN GAW | 26 | 6 | Novice |
| 215 | CASH LAVOIE | 25 | 10 | Inter |
| 216 | GRAYSON DELALAT | 25 | 6 | Inter |
| 217 | WELDON THOMSON | 25 | 56 & Over | Novice |
| 218 | RYAN HAYES | 25 | 51-55 | Novice |
| 219 | NICHOLAS D'APRILE | Sig Missing | 8 | Novice |
| 220 | QUINTIN MEDINA | 23 | 13 | Inter |
| 221 | BRAD MONTEJANO | 23 | 14 | Novice |
| 222 | DAWSON HIGHTOWER | 23 | 13 | Novice |
| 223 | MASON FLORES GARCIA | 23 | 9 | Novice |
| 224 | JOSEPH MONTANO II | 21 | 9 | Expert |
| 225 | CONNOR MCKIEFER | EXPIRED | 8 | Inter |
| 226 | CHASE WINTERS | 21 | 8 | Novice |
| 227 | ISAAC MAHON | 21 | 5 & Under | Novice |
| 228 | JASON CARLTON | 20 | 41-45 | Novice |
| 229 | JAXON STUBBS | Sig Missing | 7 | Novice |
| 230 | ANDRE VALDEZ | 19 | 6 | Novice |
| 231 | SAMUEL RODMAN | 18 | 13 | Inter |
| 232 | JACKSON MACKENZIE | 18 | 10 | Inter |
| 233 | DERIK SILVER | 18 | 41-45 | Novice |
| 234 | ROBERT RODRIGUEZ | 18 | 13 | Novice |
| 235 | LARRY DAVIS | 17 | 56 & Over | Novice |
| 236 | MICHAEL JOCK | 17 | 56 & Over | Novice |
| 237 | MATTHEW MENDOZA | 17 | 6 | Novice |
| 238 | MATT KEARNEY | 16 | 41-45 | Novice |
| 239 | LUKE BERG | 16 | 10 | Novice |
| 240 | ROMAN SALAZARSANDOVAL | 16 | 5 & Under | Novice |
| 241 | CASH MATTESON | 15 | 10 | Inter |
| 242 | CHRISTOPHER RAMOS | 15 | 56 & Over | Novice |
| 243 | ANDREW D'APRILE | 15 | 46-50 | Novice |
| 244 | JOSHUA VILLA | 15 | 26-35 | Novice |
| 245 | DOMINIC MUSOLINO | 15 | 7 | Novice |
| 246 | JUDE PATTERSON | 13 | 11 | Novice |
| 247 | BODHI HAMBY | Sig Missing | 9 | Expert |
| 248 | RAIDEN MOSS | 11 | 9 | Expert |
| 249 | HUDSON LAMAY | 11 | 8 | Expert |
| 250 | CHRIS MCKIEFER | 11 | 36-40 | Novice |





Social