Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | ROBYN STANLEY | 1866 | 46-50 | Expert |
| 2 | SEBASTIEN THERRIEN | 1468 | 8 | Expert |
| 3 | JUAN CARLOS PARRA GOMEZ | 1424 | 8 | Expert |
| 4 | CHARLIE DENT | 1337 | 9 | Expert |
| 5 | LEO SIMPSON | 1334 | 9 | Expert |
| 6 | RYDER FURST | 1299 | 14 | Expert |
| 7 | LUKE MOAT | 1042 | 12 | Expert |
| 8 | FINLEY BEACH | 1006 | 11 | Expert |
| 9 | GRAYSON FRAUENBERGER | 977 | 11 | Expert |
| 10 | KAMDEN NORRIS | 930 | 8 | Expert |
| 11 | RHONIN POWERS | 896 | 7 | Inter |
| 12 | PATRICK CEDIK | 799 | 6 | Expert |
| 13 | JASPER CHEN | 775 | 8 | Expert |
| 14 | KADE CRICHTON | 770 | 7 | Inter |
| 15 | JONAH RICKARD | 738 | 17-20 | Expert |
| 16 | HARLEY CRICHTON | 689 | 11 | Inter |
| 17 | DUSTIN WORRALL | 666 | 41-45 | Expert |
| 18 | ROWAN SMITH | Sig Missing | 11 | Inter |
| 19 | MIKHAIL KRIVENKOV | 601 | 5 & Under | Inter |
| 20 | XAVIER CARBAJAL | 557 | 8 | Inter |
| 21 | LOCHLUN WARREN | 550 | 17-20 | Expert |
| 22 | ANDRE SMITH | 549 | 7 | Inter |
| 23 | YITENG KAO | 546 | 13 | Expert |
| 24 | LEO ZHANG | 545 | 8 | Expert |
| 25 | BENJAMIN JOHANSON | 542 | 10 | Expert |
| 26 | JASPER HAN | 519 | 9 | Expert |
| 27 | CLARK BEADON | 515 | 9 | Inter |
| 28 | BRAD TAYLOR | 513 | 46-50 | Inter |
| 29 | FINN BERNARD | 499 | 13 | Novice |
| 30 | HOWARD ALEXY | 494 | 5 & Under | Inter |
| 31 | MICHAEL HALLORAN | 479 | 5 & Under | Novice |
| 32 | LACHLAN BALL | 476 | 6 | Novice |
| 33 | RYAN LI | 471 | 8 | Inter |
| 34 | JASON BOND | 468 | 51-55 | Inter |
| 35 | MARCUS ZHANG | 441 | 7 | Inter |
| 36 | BECKAM ROBERTS | 430 | 12 | Expert |
| 37 | NICHOLAS NASSACHUK | 424 | 14 | Expert |
| 38 | ANCHI HAN | 422 | 10 | Expert |
| 39 | CONNOR BRERETON-STILES | 418 | 16 | Expert |
| 40 | LEVI WARMAN | 418 | 11 | Expert |
| 41 | LIAM HAN | 417 | 6 | Expert |
| 42 | FINLEY MCHALE-BOULTER | 414 | 17-20 | Expert |
| 43 | TANNER KINSELLA | 414 | 15 | Expert |
| 44 | JULIAN SIMPSON | 409 | 7 | Inter |
| 45 | HANES CROMARTY | 405 | 9 | Expert |
| 46 | BENICIO COIMBRA BOULET | 382 | 6 | Novice |
| 47 | JACE PAQUIN | 374 | 7 | Expert |
| 48 | VIKTOR ALEXY | 366 | 41-45 | Inter |
| 49 | ALEJANDRO RODRIGUEZ | 360 | 21-25 | Expert |
| 50 | FINLEY GILMOUR | 350 | 12 | Novice |











Social