Menu
Powered By: Usabmx_2018_sticky

469cd7c0-9299-42ee-8b22-b905ae5dd47d_mxw350_mxh180_e0

Contact Us
San Diego BMX Map

Location:
3170 Armstrong Street Behind Kearny Mesa Recreation Center
San Diego CA 92111
View Map | Get Directions

Track Operator:
Tyler Brown
949-973-0949
tybrown316@aol.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 MASON MARKOVICH 1085 7 Inter
52 GUS CRUZ 1063 13 Expert
53 LANDON MONLEY 1056 9 Inter
54 THOMAS DEAN 986 14 Expert
55 JOSHUA VILLA 950 26-35 Novice
56 HUXLEY PHELAN 939 10 Inter
57 LLOYD SHERROD 938 41-45 Expert
58 EMMETT COE 937 8 Inter
59 CHRISTOPHER WORTHINGTON 888 56 & Over Inter
60 MEMPHIS MOSS 860 5 & Under Novice
61 GUNNAR CURRIER 856 14 Inter
62 DERRICK JUDGE 847 46-50 Inter
63 SOREN SAWYER EXPIRED 17-20 Expert
64 BRANDON SAWYER 833 41-45 Inter
65 RYAN HAYES 829 51-55 Novice
66 VINCENT CASTILLO 792 8 Inter
67 KINGSTON SIMMONS 787 12 Expert
68 CASSIUS SIMMONS 758 10 Expert
69 RICHARD REITNAUER 752 15 Inter
70 CHRIS HARMAN 744 56 & Over Inter
71 ERIK SIMMONS 707 56 & Over Expert
72 ISAAC HARBER 705 7 Novice
73 HUNTER KOOIMAN 700 14 Expert
74 NICHOLAS D'APRILE 688 8 Inter
75 TEDDY TOURVILLE 677 5 & Under Inter
76 GRAESEN YU 667 7 Inter
77 HAYDEN PASSANISI 653 17-20 Expert
78 LANCE MIKUS 652 51-55 Inter
79 LUCA VANINA 647 7 Novice
80 KEVIN DINAN 645 51-55 Inter
81 OLIVER FEFFERMAN 639 6 Inter
82 RYDER TALBOT 638 8 Novice
83 PARKER MORROW 637 21-25 Inter
84 BRAD OTTO 632 51-55 Inter
85 MATTHEW AHRENSBERG 615 41-45 Novice
86 HOLDEN KROPP 606 13 Inter
87 WELDON THOMSON 590 56 & Over Novice
88 DAVID STEVENS Sig Missing 16 Inter
89 DANIEL VOIGT 570 7 Expert
90 BODHI HAMBY 558 9 Expert
91 KARTER HART 552 14 Expert
92 JON JOHN CALLICOTT 545 51-55 Expert
93 BERT MCNALLY 543 51-55 Novice
94 RYDER HILL 532 11 Expert
95 JACKSON VOAKE 531 9 Expert
96 CHRIS SLONCIK 530 41-45 Expert
97 JACOB KIDWELL 526 26-35 Inter
98 ROBERT HARTWELL 523 51-55 Expert
99 EIAN GIBSON 518 17-20 Expert
100 FRANKIE MARTINEZ EXPIRED 15 Expert