Menu
Powered By: Usabmx_2018_sticky

469cd7c0-9299-42ee-8b22-b905ae5dd47d_mxw350_mxh180_e0

Contact Us
San Diego BMX Map

Location:
3170 Armstrong Street Behind Kearny Mesa Recreation Center
San Diego CA 92111
View Map | Get Directions

Track Operator:
Tyler Brown
949-973-0949
tybrown316@aol.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
251 OSCAR RODRIGUEZ 97 7 Novice
252 MIKEL LAZCANO 96 8 Novice
253 ARCHER BYRNE 95 8 Novice
254 ASHTON CLARE 94 10 Novice
255 MEMPHIS MOSS 94 5 & Under Novice
256 MORGAN MAGLAYA 93 8 Inter
257 JOHNNY FISKE 93 8 Novice
258 LEVI GIBSON 92 8 Novice
259 CALEB REYNOLDS Sig Missing 11 Inter
260 GABRIEL FRANCO EXPIRED 9 Inter
261 GRAYSON TARAS 89 9 Novice
262 JACKSON GASPER 87 5 & Under Novice
263 ROBERT THACKER 85 17-20 Expert
264 SEBASTIAN RODRIGUEZ 85 11 Expert
265 AUSTIN WHEELER 85 16 Inter
266 KEATON ELDER 85 6 Inter
267 ALEX PEREZ 84 16 Expert
268 TALAN PERRY 84 8 Expert
269 ROBERT JACQUET 84 51-55 Inter
270 AARON DAVIS 84 51-55 Inter
271 WINSLOW LEITNER 84 7 Inter
272 KAI MORGAN 84 14 Novice
273 JEROME CUTLER 83 51-55 Expert
274 ANDREW BOSCO 83 36-40 Expert
275 KYLE CHRISTOPHER 83 17-20 Expert
276 SKYLAR SMITH 83 12 Expert
277 KOOPER DOBSON 83 12 Expert
278 CRISPIN BELANGER 83 12 Expert
279 NINO KIMURA 83 9 Expert
280 MYLO-JONES TAYLOR 82 12 Inter
281 YI LI 82 36-40 Novice
282 JOEY LOWE Sig Missing 46-50 Expert
283 LANDON MONLEY 81 8 Novice
284 MADDOX WULFF 80 7 Novice
285 EZRA GOMEZ 79 6 Novice
286 RYDER TALBOT 76 7 Novice
287 DYLAN MONTOYA 75 11 Inter
288 NOAH MOLINO 75 11 Inter
289 JAMES MARSHALL 72 7 Inter
290 MACARIUS YIBWEMAR 72 13 Novice
291 MADDOX CLAYTON 71 6 Novice
292 BRECKEN SMITH 70 12 Novice
293 CASH LAVOIE 69 9 Inter
294 GAGE IDLOF 69 7 Inter
295 CARTER FUNK Sig Missing 7 Inter
296 RUEL DE LEON EXPIRED 41-45 Novice
297 ADRIAN DAVIS Sig Missing 46-50 Expert
298 DANIEL WILDE 65 36-40 Novice
299 COOPER FULLER 64 11 Expert
300 DANIEL CHEN EXPIRED 9 Expert