Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | JEFF WILLIAMS | 114 | 46-50 | Expert |
| 152 | NIKO TRAN | 114 | 13 | Expert |
| 153 | BODHI HAMBY | Sig Missing | 9 | Expert |
| 154 | FINN HAMRICK | 114 | 10 | Novice |
| 155 | SIXX RIVERA | 112 | 16 | Expert |
| 156 | ROBERT RAYMONDE | 110 | 56 & Over | Expert |
| 157 | CHARLES SANDOVAL | 110 | 15 | Expert |
| 158 | DYLAN WEBB | 110 | 12 | Expert |
| 159 | JASON MARCUS | 110 | 56 & Over | Inter |
| 160 | TINO OLIVER | 110 | 7 | Novice |
| 161 | STEVE EMIG | 109 | 51-55 | Expert |
| 162 | PATRICK PHILLIPS | 108 | 26-35 | Inter |
| 163 | ANTHONY IDLOF | 108 | 17-20 | Inter |
| 164 | MADDOX GILMORE | 108 | 14 | Novice |
| 165 | MILO DEPASCALE | 107 | 8 | Novice |
| 166 | DAKOTA LYNN | 106 | 17-20 | Expert |
| 167 | TYSON SHEPARD | 106 | 17-20 | Expert |
| 168 | GARRETT WITECK | 106 | 36-40 | Inter |
| 169 | NAKOA SHERROD | 103 | 10 | Inter |
| 170 | FINN HAHN | 102 | 5 & Under | Novice |
| 171 | JESSE MENDOZA | 98 | 11 | Inter |
| 172 | MATTHEW TAYLOR | 98 | 9 | Inter |
| 173 | ERIC VOGEL | 98 | 56 & Over | Novice |
| 174 | CASH CORDILEONE | 98 | 5 & Under | Novice |
| 175 | JOSEPH MARSHALL II | 96 | 14 | Expert |
| 176 | JACK MARSHALL | 96 | 13 | Expert |
| 177 | NOAH LEWELLEN | 96 | 10 | Expert |
| 178 | MASON MORENO | 95 | 8 | Inter |
| 179 | RANDY ROBERTS | 94 | 46-50 | Expert |
| 180 | PEYTON PENDERGRAFT | 94 | 15 | Expert |
| 181 | LEVI CATTEY | 93 | 7 | Novice |
| 182 | JEFFREY SCOTT | 91 | 11 | Novice |
| 183 | BILL HOHMAN | 90 | 56 & Over | Expert |
| 184 | NATHANIEL CORRALEZ | 90 | 12 | Expert |
| 185 | MAT BARNETT | 90 | 56 & Over | Inter |
| 186 | DECLAN DALAND | 90 | 14 | Inter |
| 187 | CW WICKER | 90 | 11 | Inter |
| 188 | YI LI | 90 | 36-40 | Novice |
| 189 | JAXYN CLAYSON | 90 | 6 | Novice |
| 190 | ANDREW D'APRILE | 89 | 46-50 | Novice |
| 191 | TEDDY TOURVILLE | 89 | 5 & Under | Novice |
| 192 | CHARLES CALHOUN | 88 | 26-35 | Inter |
| 193 | EASTON USHER | 86 | 21-25 | Expert |
| 194 | BRAD OTTO | 86 | 51-55 | Inter |
| 195 | KYLE CHRISTOPHER | 83 | 17-20 | Expert |
| 196 | JORGE MONTANO III | 83 | 16 | Expert |
| 197 | BRIXTON STOCKTON | 83 | 6 | Novice |
| 198 | KAI HEPLER | 82 | 17-20 | Expert |
| 199 | CASH PHILLIPS | 78 | 11 | Inter |
| 200 | ZANDER MONTELEONE | 78 | 10 | Inter |





Social