Menu
Powered By: Usabmx_2018_sticky

469cd7c0-9299-42ee-8b22-b905ae5dd47d_mxw350_mxh180_e0

Contact Us
San Diego BMX Map

Location:
3170 Armstrong Street Behind Kearny Mesa Recreation Center
San Diego CA 92111
View Map | Get Directions

Track Operator:
Tyler Brown
949-973-0949
tybrown316@aol.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
201 CRUZ JOHNSON 78 9 Inter
202 DEREK MONTOYA 76 14 Expert
203 JACK ROSE 76 13 Expert
204 DENNIS OURS EXPIRED 46-50 Expert
205 HAYDEN FERRELL 74 15 Expert
206 ELIAS AMARO 72 9 Inter
207 BENJAMIN PAWELCZYK 70 13 Inter
208 ELLIOTT SOLANO 70 12 Inter
209 JAXON PIPER 70 7 Inter
210 CARSON KANICKA 69 5 & Under Novice
211 JOE WILLIAMS 68 26-35 Inter
212 CASH MATTESON 68 10 Inter
213 DAVID HUBBARD 68 8 Inter
214 CHRISTOPHER GARCIA 66 41-45 Inter
215 JOEL RUIZ 66 8 Inter
216 IAN TISCHHAUSER EXPIRED 15 Expert
217 SAINT BLANKENSHIP 65 8 Novice
218 CASH BUGENIG 64 15 Expert
219 EASTON ZIMMER 64 7 Inter
220 VIVEN OFCOALVALLEY 63 15 Expert
221 DANIEL FEFFERMAN 63 41-45 Novice
222 HOLDEN ADAMS 62 9 Expert
223 LUKE LEWELLEN 62 8 Inter
224 MIKE RANSDELL 62 41-45 Novice
225 RICHARD MCDANIEL 60 56 & Over Inter
226 CHRIS MICUCCI 60 46-50 Inter
227 DEEGAN MANJARREZ 60 15 Inter
228 MADDOX BROMS 60 13 Inter
229 JACK RANSDELL 60 12 Inter
230 SIRE BLANKENSHIP 60 8 Novice
231 KEIGAN GAW 60 6 Novice
232 CONNOR MCKIEFER 59 8 Inter
233 NICK MICKLOS 58 26-35 Inter
234 LOGAN TORRES 58 10 Inter
235 BENNY TALKINGTON 57 6 Inter
236 RICHIE FARASHIAN 56 13 Expert
237 CHRISTIAN ZAPATA 56 12 Expert
238 GAGE IDLOF 56 8 Inter
239 ALEXANDER CREIGHTON 56 15 Novice
240 BRAD MONTEJANO 56 14 Novice
241 KYLE KELLNER 55 36-40 Expert
242 JASON CARLTON 55 41-45 Novice
243 JOEY LOWE Sig Missing 51-55 Expert
244 PAUL PEREZ 54 14 Expert
245 GAGE WILLIAMS 54 11 Expert
246 JUDE PATTERSON 54 11 Novice
247 JAXON STUBBS Sig Missing 7 Novice
248 ANTHONY LEWELLEN 52 41-45 Novice
249 ANDREW BARTUCCA 52 36-40 Novice
250 PYPR HARRIS 51 11 Novice