Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | TYLOR GRAETER | 520 | 26-35 | Expert |
| 2 | JACK HAYNES | 360 | 14 | Inter |
| 3 | BRANDON WATSON | Sig Missing | 26-35 | Expert |
| 4 | COOPER HAMMOND | 291 | 14 | Expert |
| 5 | TRIPP KAPCHINSKI | 289 | 17-20 | Expert |
| 6 | SPENCER ARNOLD | 288 | 12 | Inter |
| 7 | JORGE VERGARA | 275 | 51-55 | Expert |
| 8 | LIAM KENDRICK | EXPIRED | 15 | Inter |
| 9 | JACKSON DA CRUZ | 221 | 46-50 | Inter |
| 10 | JASON HEREDIA | 203 | 41-45 | Novice |
| 11 | NICHOLAS NOAH | 202 | 13 | Inter |
| 12 | ALLISTER GRAETER | 195 | 7 | Inter |
| 13 | DOUG DICKEY | 190 | 46-50 | Expert |
| 14 | MASON SAYERS | 190 | 11 | Expert |
| 15 | JAXSON MANN | Sig Missing | 14 | Expert |
| 16 | CARTER DICKEY | Sig Missing | 14 | Expert |
| 17 | OWEN EVERETT | 169 | 6 | Novice |
| 18 | MASON LEBLANC | 166 | 26-35 | Expert |
| 19 | CHARLES HARTSON | 162 | 13 | Expert |
| 20 | LOGAN EVERETT | 162 | 8 | Novice |
| 21 | SHANE SORENSEN | 160 | 56 & Over | Inter |
| 22 | ANTHONY VAN DER GRAAF | 160 | 12 | Inter |
| 23 | ETHAN GRAETER | 154 | 11 | Inter |
| 24 | NIXON ABBOTT | 147 | 6 | Expert |
| 25 | JACE PEDIGO | 140 | 11 | Inter |
| 26 | ALAN CABUYA | 139 | 9 | Inter |
| 27 | TYSON PEDIGO | 133 | 9 | Inter |
| 28 | ANTHONY VOGLER | 120 | 11 | Inter |
| 29 | AIDAN NOAH | 115 | 13 | Inter |
| 30 | CARTER VANDERSLICE | 108 | 15 | Novice |
| 31 | ODIN GUTHRIE | 105 | 8 | Expert |
| 32 | GRAYSON BOBEN | 105 | 8 | Novice |
| 33 | CODY SMART | Sig Missing | 56 & Over | Expert |
| 34 | JOSE DAVID PRIAS SANTOS | 103 | 12 | Expert |
| 35 | ELIJAH LEBLANC | 99 | 10 | Novice |
| 36 | EZRA LEBLANC | 99 | 5 & Under | Novice |
| 37 | SAM GREGORY | 89 | 10 | Inter |
| 38 | JON HOOPER | Sig Missing | 11 | Expert |
| 39 | DON POLK | Sig Missing | 46-50 | Inter |
| 40 | ALEXANDER HERNANDEZ | EXPIRED | 41-45 | Expert |
| 41 | KADE ROSS | 82 | 10 | Novice |
| 42 | AMAURIE MOYEDA | Sig Missing | 10 | Inter |
| 43 | JENSEN SCHRADER | 65 | 8 | Expert |
| 44 | CONRAD HAMMOND | EXPIRED | 46-50 | Inter |
| 45 | HUDSON MURFF | Sig Missing | 5 & Under | Novice |
| 46 | OTAVIO DA CRUZ | 64 | 13 | Inter |
| 47 | LANDON SCHROEDER | 57 | 9 | Novice |
| 48 | SAMUEL HOOPER | 56 | 12 | Inter |
| 49 | LARRY GORDON | 55 | 56 & Over | Inter |
| 50 | ALEXANDER PLEDGER | 55 | 10 | Inter |





Social