Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JORGE VERGARA | Sig Missing | 51-55 | Expert |
2 | BRANDON WATSON | Sig Missing | 26-35 | Expert |
3 | COOPER HAMMOND | 1466 | 13 | Expert |
4 | NIXON ABBOTT | 1406 | 5 & Under | Expert |
5 | LINCOLN TAYLOR | 1264 | 14 | Expert |
6 | CARTER DICKEY | Sig Missing | 13 | Expert |
7 | CHARLES HARTSON | 807 | 12 | Expert |
8 | SHANE SORENSEN | 746 | 56 & Over | Inter |
9 | CHRISTOPHER NEWTON | 743 | 36-40 | Inter |
10 | LIAM KENDRICK | 694 | 14 | Inter |
11 | JACKSON DA CRUZ | 691 | 46-50 | Inter |
12 | COLT STOVALL | EXPIRED | 9 | Inter |
13 | WYATT CARLISLE | 635 | 17-20 | Expert |
14 | JACK HAYNES | 633 | 13 | Inter |
15 | JASON HEREDIA | 611 | 41-45 | Novice |
16 | JENSEN SCHRADER | 592 | 7 | Expert |
17 | IAN DAVIS | 483 | 17-20 | Expert |
18 | BRODY BONINE | 463 | 8 | Inter |
19 | TYLOR GRAETER | 459 | 26-35 | Expert |
20 | ALEXANDER HERNANDEZ | 447 | 41-45 | Inter |
21 | OTAVIO DA CRUZ | 437 | 12 | Inter |
22 | ODIN GUTHRIE | 435 | 7 | Expert |
23 | AARON CAMPISE | Sig Missing | 26-35 | Expert |
24 | KADE ROSS | 407 | 9 | Novice |
25 | EASTON SCHROEDER | 360 | 11 | Inter |
26 | TYSON PEDIGO | Sig Missing | 8 | Inter |
27 | NOAH RODRIGUEZ | 358 | 13 | Expert |
28 | CRISTIAN MARTINEZ | 358 | 16 | Inter |
29 | TRIPP KAPCHINSKI | 352 | 16 | Expert |
30 | AMAURIE MOYEDA | EXPIRED | 9 | Inter |
31 | JACE PEDIGO | Sig Missing | 10 | Inter |
32 | JORDAN WALKER | 327 | 14 | Expert |
33 | CODY SMART | EXPIRED | 56 & Over | Expert |
34 | JON VANPELT | 323 | 51-55 | Expert |
35 | ROB DROLET | 321 | 51-55 | Expert |
36 | AQUILLIAN SALAZAR | 318 | 11 | Expert |
37 | JAXEN RATJEN | 315 | 13 | Expert |
38 | GRADY SEBESTA | 315 | 8 | Expert |
39 | ZACH JALLANS | 309 | 41-45 | Expert |
40 | JUAN PIEDRAHITA | 309 | 26-35 | Expert |
41 | COLETON PREFONTAINE | 309 | 16 | Expert |
42 | KORBIN LAMOREAU | Sig Missing | 15 | Expert |
43 | WYLIE ALLEN | 309 | 10 | Expert |
44 | MASON SAYERS | 309 | 10 | Expert |
45 | WHITLOCK NGO | 282 | 6 | Inter |
46 | BRYSON JONES | 274 | 14 | Inter |
47 | TRIPP O'HAGAN | 272 | 10 | Expert |
48 | OWEN LOZA | 267 | 13 | Expert |
49 | ALLISTER GRAETER | 265 | 6 | Inter |
50 | AIDEN WARNER | 258 | 12 | Expert |
Social