Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | EASTON SCHROEDER | 46 | 12 | Inter |
| 52 | DANIEL HUDSPETH | 44 | 41-45 | Inter |
| 53 | ROLLO GUTHRIE | 43 | 6 | Inter |
| 54 | THOMAS EINKAUF | 42 | 10 | Novice |
| 55 | DORIAN COX | 39 | 6 | Novice |
| 56 | OTAVIO DA CRUZ | EXPIRED | 13 | Inter |
| 57 | LEVI KELLEY | 33 | 5 & Under | Inter |
| 58 | CHASE HOGUE | Sig Missing | 10 | Novice |
| 59 | AMAURIE MOYEDA | Sig Missing | 10 | Inter |
| 60 | AARON MITCHELL | 29 | 8 | Inter |
| 61 | CHYLER HUDSPETH | 29 | 7 | Inter |
| 62 | LENNON MCCLAIN | 25 | 8 | Novice |
| 63 | MEMPHIS MARSHALL | 24 | 11 | Novice |
| 64 | JOSEPH PLEDGER | 23 | 41-45 | Novice |
| 65 | MARION CHUA | 23 | 11 | Novice |
| 66 | ETHAN POSTOLACHE | EXPIRED | 7 | Novice |
| 67 | PRESTON HOGAN | Sig Missing | 6 | Novice |
| 68 | MAYES MARSHALL | 19 | 5 & Under | Novice |
| 69 | ANTHONY GARRISH | 18 | 13 | Novice |
| 70 | KOLTON THERIOT-GREER | 18 | 9 | Novice |
| 71 | GABRIEL POSTOLACHE | 16 | 5 & Under | Novice |
| 72 | KOLT MILAM | 16 | 5 & Under | Novice |
| 73 | JUAN DAVID PRIAS SANTOS | 15 | 7 | Novice |





Social